← All markets
Blue Grass Stockyards Lexington - Replacement Livestock Sale - Lexington, KY
Lexington Livestock Auction - Kentucky · Lexington, KY
Observations
614
First date
Jun 26, 2019
Latest date
Aug 26, 2026
Sale size — last 30 days
1 sale day reportedLatest sale
217 head
Aug 26, 2026
Typical sale
217 head
avg per sale day
30-day total
217 head
across all sale days
"Sale size" is the total cattle moving through this market, across all classes and weights. The observations table below shows prices only for specific class/weight slices, which is always a subset.
Market narrative · Feb 25, 2026
Empty dataset
Bred Cows — avg price over time
71 datesRecent observations
| Date | Class | Frame / Grade | Weight Range | Avg Weight | Head | Avg Price |
|---|---|---|---|---|---|---|
| 2026-08-26 | Bred Cows | Medium and Large / 1-2 | — | 1,429 | 26 | $3,788.54 / Per Unit |
| 2026-08-26 | Bred Cows | Medium and Large / 2 | — | 1,306 | 4 | $2,594.10 / Per Unit |
| 2026-08-26 | Bred Heifers | Medium and Large / 1-2 | — | 930 | 10 | $3,735.79 / Per Unit |
| 2026-08-26 | Bred Heifers | Medium and Large / 2 | — | 840 | 2 | $2,675.45 / Per Unit |
| 2026-08-26 | Bulls | Medium and Large / 1-2 | — | 1,491 | 7 | $3,282.26 / Per Unit |
| 2026-08-26 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,739 | 6 | $4,648.23 / Per Unit |
| 2026-08-26 | Cow-Calf Pairs | Medium and Large / 2 | — | 1,115 | 1 | $3,000.00 / Per Unit |
| 2026-08-26 | Stock Cows | Medium and Large / 1-2 | — | 1,060 | 1 | $190.00 / Per Cwt |
| 2026-05-28 | Bred Cows | Medium and Large / 1-2 | — | 1,283 | 82 | $3,049.17 / Per Unit |
| 2026-05-28 | Bred Cows | Small / 1-2 | — | 845 | 1 | $1,650.00 / Per Unit |
| 2026-05-28 | Bred Heifers | Medium and Large / 1-2 | — | 1,020 | 1 | $3,000.00 / Per Unit |
| 2026-05-28 | Bulls | Medium and Large / 1-2 | — | 1,555 | 5 | $4,023.70 / Per Unit |
| 2026-05-28 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,298 | 4 | $4,429.48 / Per Unit |
| 2026-04-22 | Bred Cows | Medium and Large / 1-2 | — | 1,150 | 1 | $2,350.00 / Per Unit |
| 2026-04-22 | Bred Cows | Medium and Large / 2 | — | 1,165 | 1 | $2,600.00 / Per Unit |
| 2026-04-22 | Bred Cows | Small and Medium / 1-2 | — | 890 | 1 | $1,400.00 / Per Unit |
| 2026-04-22 | Bred Heifers | Medium and Large / 1-2 | — | 928 | 2 | $2,488.68 / Per Unit |
| 2026-04-22 | Bulls | Medium and Large / 1-2 | — | 1,144 | 12 | $5,476.18 / Per Unit |
| 2026-04-22 | Bulls | Medium and Large / 2 | — | 1,086 | 9 | $2,830.20 / Per Unit |
| 2026-04-22 | Cow-Calf Pairs | Medium / 2 | — | 940 | 1 | $2,900.00 / Per Unit |
| 2026-04-22 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,229 | 13 | $5,185.04 / Per Unit |
| 2026-04-22 | Cow-Calf Pairs | Medium and Large / 2 | — | 885 | 3 | $3,600.00 / Per Unit |
| 2026-04-22 | Stock Cows | Medium and Large / 1-2 | — | 1,131 | 4 | $2,930.02 / Per Unit |
| 2026-04-22 | Stock Cows | Medium and Large / 2 | — | 1,047 | 2 | $2,125.00 / Per Unit |
| 2026-03-25 | Bred Cows | Large / 1-2 | — | 1,675 | 1 | $2,550.00 / Per Unit |
| 2026-03-25 | Bred Cows | Large / 2 | — | 1,445 | 1 | $2,000.00 / Per Unit |
| 2026-03-25 | Bred Cows | Medium / 1-2 | — | 885 | 1 | $2,500.00 / Per Unit |
| 2026-03-25 | Bred Cows | Medium and Large / 1-2 | — | 1,180 | 1 | $3,050.00 / Per Unit |
| 2026-03-25 | Bred Cows | Medium and Large / 2 | — | 1,060 | 1 | $1,950.00 / Per Unit |
| 2026-03-25 | Bred Heifers | Medium and Large / 1-2 | — | 952 | 3 | $2,947.11 / Per Unit |
| 2026-03-25 | Cow-Calf Pairs | Medium / 1-2 | — | 828 | 3 | $3,100.00 / Per Unit |
| 2026-03-25 | Cow-Calf Pairs | Medium / 2 | — | 960 | 1 | $2,400.00 / Per Unit |
| 2026-03-25 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,283 | 10 | $3,723.68 / Per Unit |
| 2026-03-25 | Stock Cows | Medium and Large / 1-2 | — | 1,030 | 4 | $239.00 / Per Cwt |
| 2026-02-25 | Bred Cows | Medium and Large / 1-2 | — | 1,261 | 12 | $4,375.13 / Per Unit |
| 2026-02-25 | Bred Cows | Small / 1-2 | — | 955 | 1 | $2,450.00 / Per Unit |
| 2026-02-25 | Bred Heifers | Medium and Large / 1-2 | — | 1,083 | 21 | $4,004.57 / Per Unit |
| 2026-02-25 | Bulls | Medium and Large / 1-2 | — | 1,662 | 5 | $3,494.48 / Per Unit |
| 2026-02-25 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,404 | 4 | $4,170.75 / Per Unit |
| 2026-02-25 | Cow-Calf Pairs | Small / 1-2 | — | 865 | 1 | $2,900.00 / Per Unit |
| 2025-12-17 | Bred Cows | Medium / 1-2 | — | 995 | 1 | $2,450.00 / Per Unit |
| 2025-12-17 | Bred Cows | Medium and Large / 1-2 | — | 1,295 | 1 | $4,300.00 / Per Unit |
| 2025-12-17 | Bred Cows | Medium and Large / 1-2 | — | 1,422 | 4 | $2,477.20 / Per Unit |
| 2025-12-17 | Bred Cows | Medium and Large / 2 | — | 1,020 | 2 | $2,550.00 / Per Unit |
| 2025-12-17 | Bred Heifers | Medium and Large / 1-2 | — | 925 | 1 | $1,700.00 / Per Unit |
| 2025-12-17 | Bred Heifers | Medium and Large / 2 | — | 942 | 2 | $1,950.00 / Per Unit |
| 2025-12-17 | Bulls | Medium and Large / 1-2 | — | 1,427 | 4 | $3,606.06 / Per Unit |
| 2025-12-17 | Cow-Calf Pairs | Large / 1-2 | — | 1,302 | 2 | $2,100.00 / Per Unit |
| 2025-12-17 | Cow-Calf Pairs | Medium / 2 | — | 960 | 1 | $1,800.00 / Per Unit |
| 2025-12-17 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,396 | 9 | $3,960.44 / Per Unit |
| 2025-12-17 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,322 | 4 | $3,058.15 / Per Unit |
| 2025-12-17 | Cow-Calf Pairs | Medium and Large / 2 | — | 1,183 | 2 | $2,179.39 / Per Unit |
| 2025-12-17 | Stock Cows | Medium and Large / 1-2 | — | 989 | 9 | $204.29 / Per Cwt |
| 2025-12-17 | Stock Cows | Medium and Large / 2 | — | 793 | 2 | $1,363.88 / Per Unit |
| 2025-11-19 | Bred Cows | Medium / 1-2 | — | 1,205 | 1 | $2,400.00 / Per Unit |
| 2025-11-19 | Bred Cows | Medium / 2 | — | 1,040 | 1 | $1,425.00 / Per Unit |
| 2025-11-19 | Bred Cows | Medium and Large / 1-2 | — | 1,388 | 6 | $2,146.79 / Per Unit |
| 2025-11-19 | Bred Cows | Medium and Large / 2 | — | 1,105 | 1 | $1,850.00 / Per Unit |
| 2025-11-19 | Bred Heifers | Medium / 1-2 | — | 861 | 9 | $2,057.00 / Per Unit |
| 2025-11-19 | Bred Heifers | Medium and Large / 1-2 | — | 1,061 | 6 | $3,001.83 / Per Unit |
| 2025-11-19 | Bulls | Medium and Large / 1-2 | — | 1,258 | 5 | $2,253.88 / Per Unit |
| 2025-11-19 | Cow-Calf Pairs | Medium / 1-2 | — | 1,240 | 1 | $3,550.00 / Per Unit |
| 2025-11-19 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,524 | 16 | $3,662.35 / Per Unit |
| 2025-11-19 | Stock Cows | Medium and Large / 1-2 | — | 1,088 | 3 | $183.00 / Per Cwt |
| 2025-10-22 | Bred Cows | Medium and Large / 1-2 | — | 1,487 | 7 | $3,373.86 / Per Unit |
| 2025-10-22 | Bred Cows | Medium and Large / 1-2 | — | 1,465 | 4 | $3,100.34 / Per Unit |
| 2025-10-22 | Bred Cows | Medium and Large / 2 | — | 1,110 | 1 | $2,325.00 / Per Unit |
| 2025-10-22 | Bred Heifers | Medium / 1-2 | — | 655 | 1 | $1,450.00 / Per Unit |
| 2025-10-22 | Bred Heifers | Medium and Large / 1-2 | — | 925 | 1 | $3,850.00 / Per Unit |
| 2025-10-22 | Bred Heifers | Medium and Large / 1-2 | — | 810 | 3 | $2,327.78 / Per Unit |
| 2025-10-22 | Bulls | Medium and Large / 1-2 | — | 895 | 1 | $1,950.00 / Per Unit |
| 2025-10-22 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,307 | 20 | $4,879.04 / Per Unit |
| 2025-10-22 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,761 | 5 | $3,671.39 / Per Unit |
| 2025-10-22 | Stock Cows | Medium and Large / 1-2 | — | 920 | 21 | $2,791.06 / Per Unit |
| 2025-09-24 | Bred Cows | Large / 2 | — | 1,228 | 2 | $2,007.03 / Per Unit |
| 2025-09-24 | Bred Cows | Medium / 1-2 | — | 1,068 | 3 | $2,049.63 / Per Unit |
| 2025-09-24 | Bred Cows | Medium / 2 | — | 895 | 1 | $1,700.00 / Per Unit |
| 2025-09-24 | Bred Cows | Medium and Large / 1-2 | — | 1,409 | 13 | $3,484.94 / Per Unit |
| 2025-09-24 | Bred Cows | Medium and Large / 1-2 | — | 927 | 3 | $2,213.76 / Per Unit |
| 2025-09-24 | Bred Cows | Medium and Large / 2 | — | 1,155 | 1 | $2,050.00 / Per Unit |
| 2025-09-24 | Bred Heifers | Medium / 1-2 | — | 815 | 1 | $1,550.00 / Per Unit |
| 2025-09-24 | Bred Heifers | Medium and Large / 1-2 | — | 830 | 3 | $1,824.24 / Per Unit |
| 2025-09-24 | Bulls | Medium / 2 | — | 1,055 | 1 | $1,875.00 / Per Unit |
| 2025-09-24 | Bulls | Medium and Large / 1-2 | — | 1,461 | 4 | $2,906.24 / Per Unit |
| 2025-09-24 | Cow-Calf Pairs | Large / 1-2 | — | 1,588 | 3 | $2,724.27 / Per Unit |
| 2025-09-24 | Cow-Calf Pairs | Medium / 1-2 | — | 1,090 | 1 | $2,750.00 / Per Unit |
| 2025-09-24 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,533 | 2 | $3,488.91 / Per Unit |
| 2025-09-24 | Cow-Calf Pairs | Medium and Large / 2 | — | 1,300 | 1 | $2,275.00 / Per Unit |
| 2025-09-24 | Stock Cows | Medium and Large / 1-2 | — | 1,035 | 3 | $187.38 / Per Cwt |
| 2025-08-27 | Bred Cows | Large / 1-2 | — | 1,340 | 1 | $2,700.00 / Per Unit |
| 2025-08-27 | Bred Cows | Large / 2 | — | 1,200 | 1 | $1,900.00 / Per Unit |
| 2025-08-27 | Bred Cows | Medium / 1-2 | — | 990 | 1 | $2,300.00 / Per Unit |
| 2025-08-27 | Bred Cows | Medium / 2 | — | 1,090 | 1 | $1,600.00 / Per Unit |
| 2025-08-27 | Bred Cows | Medium and Large / 1-2 | — | 1,299 | 5 | $2,283.33 / Per Unit |
| 2025-08-27 | Bred Cows | Medium and Large / 2 | — | 1,128 | 2 | $1,881.93 / Per Unit |
| 2025-08-27 | Bred Cows | Medium and Large / 2 | — | 795 | 1 | $1,700.00 / Per Unit |
| 2025-08-27 | Bulls | Medium / 1-2 | — | 1,170 | 2 | $1,907.69 / Per Unit |
| 2025-08-27 | Bulls | Medium and Large / 1-2 | — | 1,573 | 5 | $3,288.19 / Per Unit |
| 2025-08-27 | Cow-Calf Pairs | Large / 2 | — | 1,550 | 3 | $3,292.96 / Per Unit |
| 2025-08-27 | Cow-Calf Pairs | Medium / 1-2 | — | 955 | 1 | $2,550.00 / Per Unit |
| 2025-08-27 | Cow-Calf Pairs | Medium / 2 | — | 855 | 1 | $1,850.00 / Per Unit |
| 2025-08-27 | Cow-Calf Pairs | Medium / 2 | — | 1,087 | 2 | $2,900.00 / Per Unit |
| 2025-08-27 | Cow-Calf Pairs | Medium / 2-3 | — | 1,120 | 1 | $1,850.00 / Per Unit |
| 2025-08-27 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,340 | 11 | $2,934.07 / Per Unit |
| 2025-08-27 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,495 | 1 | $2,900.00 / Per Unit |
| 2025-08-27 | Cow-Calf Pairs | Medium and Large / 2 | — | 1,201 | 3 | $2,250.17 / Per Unit |
| 2025-08-27 | Stock Cows | Medium and Large / 1-2 | — | 1,030 | 1 | $247.00 / Per Cwt |
| 2025-08-27 | Stock Cows | Medium and Large / 1-2 | — | 913 | 4 | $221.53 / Per Cwt |
| 2025-06-25 | Bred Cows | Medium and Large / 1-2 | — | 1,305 | 1 | $2,850.00 / Per Unit |
| 2025-06-25 | Bred Cows | Medium and Large / 1-2 | — | 1,323 | 8 | $2,237.96 / Per Unit |
| 2025-06-25 | Bred Cows | Medium and Large / 2-3 | — | 1,168 | 3 | $1,970.80 / Per Unit |
| 2025-06-25 | Bred Heifers | Medium and Large / 1-2 | — | 1,133 | 4 | $3,350.00 / Per Unit |
| 2025-06-25 | Bred Heifers | Medium and Large / 1-2 | — | 1,170 | 4 | $3,060.58 / Per Unit |
| 2025-06-25 | Bred Heifers | Medium and Large / 2-3 | — | 1,095 | 3 | $2,500.00 / Per Unit |
| 2025-06-25 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,432 | 6 | $3,125.94 / Per Unit |
| 2025-06-25 | Cow-Calf Pairs | Medium and Large / 2-3 | — | 1,150 | 4 | $2,428.37 / Per Unit |
| 2025-06-25 | Cow-Calf Pairs | Small and Medium / 2-3 | — | 970 | 1 | $2,050.00 / Per Unit |
| 2025-05-28 | Bred Cows | Medium and Large / 1-2 | — | 1,096 | 6 | $2,167.49 / Per Unit |
| 2025-05-28 | Bred Cows | Medium and Large / 2-3 | — | 1,128 | 3 | $1,676.88 / Per Unit |
| 2025-05-28 | Bred Heifers | Medium and Large / 1-2 | — | 900 | 5 | $2,184.28 / Per Unit |
| 2025-05-28 | Bred Heifers | Medium and Large / 2-3 | — | 770 | 1 | $1,775.00 / Per Unit |
| 2025-05-28 | Bulls | Medium and Large / 1-2 | — | 1,514 | 4 | $3,318.39 / Per Unit |
| 2025-05-28 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,668 | 6 | $4,015.18 / Per Unit |
| 2025-05-28 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,630 | 2 | $3,725.77 / Per Unit |
| 2025-05-28 | Cow-Calf Pairs | Medium and Large / 2-3 | — | 1,540 | 1 | $3,000.00 / Per Unit |
| 2025-04-23 | Bred Cows | Medium and Large / 1-2 | — | 1,318 | 3 | $2,700.00 / Per Unit |
| 2025-04-23 | Bred Cows | Medium and Large / 1-2 | — | 1,265 | 41 | $2,306.75 / Per Unit |
| 2025-04-23 | Bred Cows | Medium and Large / 2-3 | — | 1,110 | 1 | $1,675.00 / Per Unit |
| 2025-04-23 | Bred Heifers | Medium and Large / 2-3 | — | 940 | 1 | $2,450.00 / Per Unit |
| 2025-04-23 | Bulls | Medium and Large / 1-2 | — | 1,512 | 8 | $2,870.09 / Per Unit |
| 2025-04-23 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,412 | 29 | $3,603.43 / Per Unit |
| 2025-04-23 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,412 | 48 | $3,154.16 / Per Unit |
| 2025-04-23 | Cow-Calf Pairs | Medium and Large / 2-3 | — | 1,293 | 4 | $2,535.54 / Per Unit |
| 2025-04-23 | Stock Cows | Medium and Large / 1-2 | — | 920 | 3 | $181.34 / Per Cwt |
| 2025-03-26 | Bred Cows | Medium and Large / 1-2 | — | 1,293 | 2 | $2,176.89 / Per Unit |
| 2025-03-26 | Bred Cows | Medium and Large / 2-3 | — | 1,210 | 3 | $1,841.39 / Per Unit |
| 2025-03-26 | Bred Heifers | Medium and Large / 1-2 | — | 1,288 | 3 | $3,100.00 / Per Unit |
| 2025-03-26 | Bred Heifers | Medium and Large / 1-2 | — | 990 | 1 | $2,650.00 / Per Unit |
| 2025-03-26 | Bred Heifers | Medium and Large / 2-3 | — | 838 | 3 | $1,875.00 / Per Unit |
| 2025-03-26 | Bulls | Medium and Large / 1-2 | — | 1,537 | 9 | $2,920.84 / Per Unit |
| 2025-03-26 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,522 | 3 | $3,865.80 / Per Unit |
| 2025-03-26 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,210 | 1 | $2,875.00 / Per Unit |
| 2025-03-26 | Cow-Calf Pairs | Medium and Large / 2-3 | — | 815 | 1 | $2,525.00 / Per Unit |
| 2025-03-26 | Cow-Calf Pairs | Small and Medium / 1-2 | — | 1,173 | 2 | $2,023.99 / Per Unit |
| 2025-02-26 | Bred Cows | Medium and Large / 1-2 | — | 1,278 | 7 | $2,813.30 / Per Unit |
| 2025-02-26 | Bred Cows | Medium and Large / 1-2 | — | 1,331 | 37 | $2,295.24 / Per Unit |
| 2025-02-26 | Bred Cows | Medium and Large / 2-3 | — | 1,015 | 6 | $1,565.33 / Per Unit |
| 2025-02-26 | Bred Cows | Small and Medium / 2-3 | — | 1,015 | 1 | $1,275.00 / Per Unit |
| 2025-02-26 | Bred Heifers | Medium and Large / 1-2 | — | 1,170 | 1 | $2,600.00 / Per Unit |
| 2025-02-26 | Bred Heifers | Medium and Large / 1-2 | — | 948 | 13 | $2,243.42 / Per Unit |
| 2025-02-26 | Bred Heifers | Medium and Large / 2-3 | — | 918 | 2 | $1,713.90 / Per Unit |
| 2025-02-26 | Bulls | Medium and Large / 1-2 | — | 1,417 | 3 | $2,644.24 / Per Unit |
| 2025-02-26 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,332 | 12 | $2,857.02 / Per Unit |
| 2025-02-26 | Cow-Calf Pairs | Medium and Large / 2-3 | — | 1,231 | 7 | $2,410.72 / Per Unit |
| 2025-02-26 | Cow-Calf Pairs | Small and Medium / 1-2 | — | 965 | 2 | $1,917.16 / Per Unit |
| 2025-01-22 | Bred Cows | Medium and Large / 1-2 | — | 1,375 | 1 | $1,825.00 / Per Unit |
| 2025-01-22 | Bred Cows | Medium and Large / 2-3 | — | 1,244 | 5 | $1,719.07 / Per Unit |
| 2025-01-22 | Bred Heifers | Medium and Large / 1-2 | — | 1,069 | 23 | $2,358.78 / Per Unit |
| 2025-01-22 | Bred Heifers | Medium and Large / 2-3 | — | 860 | 1 | $1,800.00 / Per Unit |
| 2025-01-22 | Bred Heifers | Small and Medium / 2-3 | — | 755 | 1 | $1,275.00 / Per Unit |
| 2025-01-22 | Bulls | Medium and Large / 1-2 | — | 1,228 | 3 | $2,392.23 / Per Unit |
| 2025-01-22 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,500 | 1 | $3,125.00 / Per Unit |
| 2025-01-22 | Cow-Calf Pairs | Medium and Large / 2-3 | — | 1,320 | 3 | $2,354.07 / Per Unit |
| 2024-12-18 | Bred Cows | Medium and Large / 1-2 | — | 1,320 | 26 | $2,546.07 / Per Unit |
| 2024-12-18 | Bred Cows | Medium and Large / 1-2 | — | 1,303 | 23 | $2,285.27 / Per Unit |
| 2024-12-18 | Bred Cows | Medium and Large / 2-3 | — | 1,058 | 26 | $1,523.90 / Per Unit |
| 2024-12-18 | Bred Heifers | Medium and Large / 1-2 | — | 1,064 | 12 | $2,738.37 / Per Unit |
| 2024-12-18 | Bred Heifers | Medium and Large / 1-2 | — | 1,062 | 17 | $2,473.97 / Per Unit |
| 2024-12-18 | Bred Heifers | Medium and Large / 2-3 | — | 937 | 2 | $2,050.00 / Per Unit |
| 2024-12-18 | Bulls | Medium and Large / 1-2 | — | 1,483 | 4 | $2,281.83 / Per Unit |
| 2024-12-18 | Bulls | Medium and Large / 2-3 | — | 1,280 | 1 | $1,675.00 / Per Unit |
| 2024-12-18 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,364 | 5 | $2,493.52 / Per Unit |
| 2024-12-18 | Cow-Calf Pairs | Medium and Large / 2-3 | — | 1,299 | 6 | $2,343.62 / Per Unit |
| 2024-11-20 | Bred Cows | Medium and Large / 2-3 | — | 1,071 | 10 | $1,484.25 / Per Unit |
| 2024-11-20 | Bred Cows | Medium and Large / 1-2 | — | 1,071 | 3 | $2,625.00 / Per Unit |
| 2024-11-20 | Bred Cows | Medium and Large / 1-2 | — | 1,223 | 96 | $2,119.42 / Per Unit |
| 2024-11-20 | Bred Heifers | Medium and Large / 1-2 | — | 963 | 14 | $2,158.00 / Per Unit |
| 2024-11-20 | Bred Heifers | Medium and Large / 2-3 | — | 852 | 6 | $1,642.76 / Per Unit |
| 2024-11-20 | Bulls | Medium and Large / 1-2 | — | 1,290 | 1 | $2,850.00 / Per Unit |
| 2024-11-20 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,910 | 1 | $3,450.00 / Per Unit |
| 2024-11-20 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,412 | 16 | $3,028.46 / Per Unit |
| 2024-11-20 | Cow-Calf Pairs | Medium and Large / 2-3 | — | 1,288 | 15 | $2,222.10 / Per Unit |
| 2024-11-20 | Cow-Calf Pairs | Small and Medium / 1-2 | — | 1,193 | 6 | $1,641.27 / Per Unit |
| 2024-10-23 | Bred Cows | Medium and Large / 1-2 | — | 1,478 | 3 | $2,425.00 / Per Unit |
| 2024-10-23 | Bred Cows | Medium and Large / 1-2 | — | 1,291 | 118 | $1,947.11 / Per Unit |
| 2024-10-23 | Bred Cows | Medium and Large / 2-3 | — | 1,080 | 12 | $1,379.45 / Per Unit |
| 2024-10-23 | Bulls | Medium and Large / 1-2 | — | 1,583 | 2 | $3,150.95 / Per Unit |
| 2024-10-23 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,368 | 33 | $2,808.27 / Per Unit |
| 2024-10-23 | Cow-Calf Pairs | Medium and Large / 2-3 | — | 1,123 | 2 | $1,800.00 / Per Unit |
| 2024-10-23 | Cow-Calf Pairs | Small and Medium / 2-3 | — | 1,070 | 1 | $1,550.00 / Per Unit |
| 2024-09-25 | Bred Cows | Medium and Large / 1-2 | — | 1,298 | 19 | $1,637.25 / Per Unit |
| 2024-09-25 | Bred Cows | Medium and Large / 2-3 | — | 1,125 | 18 | $1,324.25 / Per Unit |
| 2024-09-25 | Bred Cows | Small and Medium / 1-2 | — | 995 | 1 | $925.00 / Per Unit |
| 2024-09-25 | Bred Heifers | Medium and Large / 1-2 | — | 851 | 4 | $1,450.00 / Per Unit |
| 2024-09-25 | Bulls | Medium and Large / 1-2 | — | 1,615 | 1 | $2,475.00 / Per Unit |
| 2024-09-25 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,369 | 22 | $2,534.03 / Per Unit |
| 2024-09-25 | Cow-Calf Pairs | Medium and Large / 2-3 | — | 1,358 | 2 | $1,563.67 / Per Unit |
| 2024-09-25 | Cow-Calf Pairs | Small and Medium / 1-2 | — | 970 | 1 | $1,225.00 / Per Unit |
| 2024-08-28 | Bred Cows | Medium and Large / 1-2 | — | 1,472 | 7 | $2,214.87 / Per Unit |
| 2024-08-28 | Bred Cows | Medium and Large / 1-2 | — | 1,189 | 5 | $1,627.05 / Per Unit |
| 2024-08-28 | Bred Cows | Medium and Large / 2-3 | — | 875 | 1 | $1,575.00 / Per Unit |
| 2024-08-28 | Bred Heifers | Medium and Large / 1-2 | — | 1,000 | 3 | $1,769.42 / Per Unit |
| 2024-08-28 | Bred Heifers | Medium and Large / 2-3 | — | 925 | 1 | $1,625.00 / Per Unit |
| 2024-08-28 | Bulls | Medium and Large / 1-2 | — | 1,235 | 4 | $2,053.92 / Per Unit |
| 2024-08-28 | Bulls | Medium and Large / 2-3 | — | 1,035 | 2 | $1,586.71 / Per Unit |
| 2024-08-28 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,506 | 7 | $2,817.99 / Per Unit |
| 2024-08-28 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,465 | 1 | $2,275.00 / Per Unit |
| 2024-08-28 | Cow-Calf Pairs | Medium and Large / 2-3 | — | 1,100 | 1 | $1,675.00 / Per Unit |
| 2024-07-24 | Bred Cows | Medium and Large / 1-2 | — | 1,760 | 1 | $2,300.00 / Per Unit |
| 2024-07-24 | Bred Cows | Medium and Large / 1-2 | — | 1,298 | 2 | $1,662.43 / Per Unit |
| 2024-07-24 | Bred Cows | Medium and Large / 2-3 | — | 1,179 | 4 | $1,506.28 / Per Unit |
| 2024-07-24 | Bulls | Medium and Large / 1-2 | — | 1,605 | 4 | $3,028.04 / Per Unit |
| 2024-07-24 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,512 | 11 | $2,902.83 / Per Unit |
| 2024-07-24 | Cow-Calf Pairs | Medium and Large / 2-3 | — | 1,308 | 2 | $2,425.00 / Per Unit |
| 2024-06-26 | Bred Cows | Medium and Large / 1-2 | — | 1,271 | 26 | $2,077.03 / Per Unit |
| 2024-06-26 | Bred Cows | Medium and Large / 2-3 | — | 1,121 | 3 | $1,600.00 / Per Unit |
| 2024-06-26 | Bred Cows | Small and Medium / 2-3 | — | 825 | 1 | $825.00 / Per Unit |
| 2024-06-26 | Bred Heifers | Medium and Large / 1-2 | — | 1,081 | 21 | $2,334.62 / Per Unit |
| 2024-06-26 | Bulls | Medium and Large / 1-2 | — | 1,466 | 4 | $2,907.99 / Per Unit |
| 2024-06-26 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,815 | 2 | $3,025.00 / Per Unit |
| 2024-06-26 | Cow-Calf Pairs | Medium and Large / 2-3 | — | 1,280 | 38 | $2,234.65 / Per Unit |
| 2024-06-26 | Cow-Calf Pairs | Small and Medium / 2-3 | — | 775 | 1 | $1,450.00 / Per Unit |
| 2024-05-22 | Bred Cows | Medium and Large / 1-2 | — | 1,208 | 27 | $1,811.54 / Per Unit |
| 2024-05-22 | Bred Cows | Medium and Large / 2-3 | — | 1,101 | 9 | $1,406.42 / Per Unit |
| 2024-05-22 | Bred Cows | Small and Medium / 2-3 | — | 902 | 2 | $1,150.00 / Per Unit |
| 2024-05-22 | Bred Heifers | Medium and Large / 1-2 | — | 1,110 | 2 | $1,814.47 / Per Unit |
| 2024-05-22 | Bulls | Medium and Large / 1-2 | — | 1,548 | 2 | $2,532.79 / Per Unit |
| 2024-05-22 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,318 | 36 | $2,770.08 / Per Unit |
| 2024-05-22 | Cow-Calf Pairs | Medium and Large / 2-3 | — | 1,248 | 3 | $2,130.44 / Per Unit |
| 2024-04-24 | Bred Cows | Medium and Large / 1-2 | — | 1,326 | 49 | $1,698.71 / Per Unit |
| 2024-04-24 | Bred Cows | Medium and Large / 2-3 | — | 1,002 | 7 | $1,157.62 / Per Unit |
| 2024-04-24 | Bred Cows | Small and Medium / 1-2 | — | 1,217 | 2 | $1,400.00 / Per Unit |
| 2024-04-24 | Bred Heifers | Medium and Large / 1-2 | — | 1,065 | 6 | $1,528.82 / Per Unit |
| 2024-04-24 | Bred Heifers | Medium and Large / 2-3 | — | 894 | 5 | $1,134.14 / Per Unit |
| 2024-04-24 | Bulls | Medium and Large / 1-2 | — | 1,654 | 5 | $2,643.17 / Per Unit |
| 2024-04-24 | Bulls | Medium and Large / 1-2 | — | 1,413 | 10 | $3,485.50 / Per Unit |
| 2024-04-24 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,130 | 2 | $3,000.00 / Per Unit |
| 2024-04-24 | Cow-Calf Pairs | Medium and Large / 1-2 | — | 1,480 | 23 | $2,688.81 / Per Unit |
