← All markets
Montgomery Stockyards Cattle Auction - Montgomery, AL
Montgomery Stockyards · Montgomery, AL
Observations
2,737
First date
May 6, 2019
Latest date
Aug 22, 2022
Market narrative · Aug 22, 2022
Compared to one week ago: Feeder cattle sold steady. Slaughter cows sold steady to 2.00 higher, slaughter bulls sold steady. Replacement cows and pairs sold mostly steady. This is the last sale reported for the Montgomery stockyard by the USDA -AMS Livestock, Poultry, Grain Market News Division and this report will no longer be published as of 8/22/2022.
Steers — avg price over time
149 datesRecent observations
| Date | Class | Frame / Grade | Weight Range | Avg Weight | Head | Avg Price |
|---|---|---|---|---|---|---|
| 2022-08-22 | Bred Cows | Medium and Large / 1-2 | — | — | 1 | $1,075.00 / Per Unit |
| 2022-08-22 | Bred Cows | Medium and Large / 3 | — | — | 2 | $775.00 / Per Unit |
| 2022-08-22 | Bred Cows | Medium and Large / 1-2 | — | — | 1 | $1,250.00 / Per Unit |
| 2022-08-22 | Bulls | N/A / N/A | — | 2,065 | 3 | $113.58 / Per Cwt |
| 2022-08-22 | Bulls | N/A / N/A | — | 1,335 | 1 | $101.00 / Per Cwt |
| 2022-08-22 | Bulls | Medium and Large / 3 | — | 535 | 2 | $145.00 / Per Cwt |
| 2022-08-22 | Bulls | Medium and Large / 2 | — | 795 | 1 | $131.00 / Per Cwt |
| 2022-08-22 | Bulls | Medium and Large / 1 | — | 328 | 4 | $215.85 / Per Cwt |
| 2022-08-22 | Cow-Calf Pairs | Medium and Large / 1-2 | — | — | 10 | $1,130.00 / Per Unit |
| 2022-08-22 | Cow-Calf Pairs | Medium and Large / 3 | — | — | 2 | $775.00 / Per Unit |
| 2022-08-22 | Cows | N/A / N/A | — | 1,220 | 42 | $81.01 / Per Cwt |
| 2022-08-22 | Cows | N/A / N/A | — | 841 | 4 | $60.90 / Per Cwt |
| 2022-08-22 | Cows | N/A / N/A | — | 1,435 | 3 | $85.00 / Per Cwt |
| 2022-08-22 | Heifers | Medium and Large / 1 | — | 623 | 5 | $153.20 / Per Cwt |
| 2022-08-22 | Heifers | Medium and Large / 3 | — | 465 | 2 | $132.00 / Per Cwt |
| 2022-08-22 | Heifers | Medium and Large / 1 | — | 682 | 3 | $137.66 / Per Cwt |
| 2022-08-22 | Heifers | Medium and Large / 2 | — | 530 | 3 | $135.00 / Per Cwt |
| 2022-08-22 | Steers | Medium and Large / 2 | — | 315 | 2 | $207.50 / Per Cwt |
| 2022-08-22 | Steers | Medium and Large / 1 | — | 315 | 4 | $216.79 / Per Cwt |
| 2022-08-22 | Steers | Medium and Large / 3 | — | 725 | 1 | $128.00 / Per Cwt |
| 2022-08-15 | Bred Cows | Medium and Large / 1-2 | — | — | 1 | $850.00 / Per Unit |
| 2022-08-15 | Bulls | N/A / N/A | — | 1,985 | 2 | $106.00 / Per Cwt |
| 2022-08-15 | Bulls | Medium and Large / 1 | — | 512 | 5 | $158.81 / Per Cwt |
| 2022-08-15 | Bulls | Medium and Large / 2 | — | 485 | 3 | $166.70 / Per Cwt |
| 2022-08-15 | Bulls | Medium and Large / 3 | — | 389 | 5 | $180.80 / Per Cwt |
| 2022-08-15 | Bulls | N/A / N/A | — | 2,040 | 1 | $89.00 / Per Cwt |
| 2022-08-15 | Cow-Calf Pairs | Medium and Large / 1-2 | — | — | 6 | $1,066.67 / Per Unit |
| 2022-08-15 | Cows | N/A / N/A | — | 913 | 3 | $56.11 / Per Cwt |
| 2022-08-15 | Cows | N/A / N/A | — | 1,299 | 10 | $84.17 / Per Cwt |
| 2022-08-15 | Cows | N/A / N/A | — | 1,080 | 11 | $61.50 / Per Cwt |
| 2022-08-15 | Heifers | Medium and Large / 3 | — | 425 | 2 | $135.00 / Per Cwt |
| 2022-08-15 | Heifers | Medium and Large / 1 | — | 682 | 3 | $138.65 / Per Cwt |
| 2022-08-15 | Heifers | Medium and Large / 2 | — | 472 | 10 | $142.65 / Per Cwt |
| 2022-08-15 | Steers | Medium and Large / 3 | — | 785 | 1 | $122.00 / Per Cwt |
| 2022-08-15 | Steers | Medium and Large / 2 | — | 755 | 1 | $133.00 / Per Cwt |
| 2022-08-15 | Steers | Medium and Large / 1 | — | 590 | 1 | $169.00 / Per Cwt |
| 2022-08-08 | Bulls | Medium and Large / 1 | — | 582 | 3 | $160.86 / Per Cwt |
| 2022-08-08 | Bulls | Medium and Large / 2 | — | 372 | 3 | $181.98 / Per Cwt |
| 2022-08-08 | Bulls | Medium and Large / 3 | — | 445 | 3 | $168.00 / Per Cwt |
| 2022-08-08 | Bulls | N/A / N/A | — | 1,200 | 1 | $96.00 / Per Cwt |
| 2022-08-08 | Bulls | N/A / N/A | — | 1,670 | 1 | $100.00 / Per Cwt |
| 2022-08-08 | Cow-Calf Pairs | Medium and Large / 1-2 | — | — | 2 | $500.00 / Per Unit |
| 2022-08-08 | Cows | N/A / N/A | — | 1,006 | 4 | $61.75 / Per Cwt |
| 2022-08-08 | Cows | N/A / N/A | — | 1,315 | 2 | $82.02 / Per Cwt |
| 2022-08-08 | Cows | N/A / N/A | — | 1,620 | 1 | $70.00 / Per Cwt |
| 2022-08-08 | Heifers | Medium and Large / 1 | — | 581 | 4 | $143.23 / Per Cwt |
| 2022-08-08 | Heifers | Medium and Large / 2 | — | 366 | 11 | $148.26 / Per Cwt |
| 2022-08-08 | Heifers | Medium and Large / 3 | — | 445 | 2 | $135.00 / Per Cwt |
| 2022-08-08 | Steers | Medium and Large / 1 | — | 631 | 11 | $159.70 / Per Cwt |
| 2022-08-08 | Steers | Medium and Large / 2 | — | 465 | 1 | $172.00 / Per Cwt |
| 2022-08-08 | Steers | Medium and Large / 3 | — | 575 | 1 | $150.00 / Per Cwt |
| 2022-08-01 | Bulls | Medium and Large / 1 | — | 382 | 6 | $201.38 / Per Cwt |
| 2022-08-01 | Bulls | Medium and Large / 2 | — | 415 | 3 | $180.02 / Per Cwt |
| 2022-08-01 | Bulls | Medium and Large / 3 | — | 470 | 2 | $152.58 / Per Cwt |
| 2022-08-01 | Bulls | N/A / N/A | — | 1,570 | 1 | $95.00 / Per Cwt |
| 2022-08-01 | Bulls | N/A / N/A | — | 2,040 | 1 | $100.00 / Per Cwt |
| 2022-08-01 | Cows | N/A / N/A | — | 1,102 | 3 | $58.05 / Per Cwt |
| 2022-08-01 | Cows | N/A / N/A | — | 1,345 | 3 | $76.63 / Per Cwt |
| 2022-08-01 | Cows | N/A / N/A | — | 1,093 | 3 | $62.98 / Per Cwt |
| 2022-08-01 | Heifers | Medium and Large / 1 | — | 310 | 2 | $165.00 / Per Cwt |
| 2022-08-01 | Heifers | Medium and Large / 2 | — | 690 | 1 | $120.00 / Per Cwt |
| 2022-08-01 | Heifers | Medium and Large / 3 | — | 525 | 1 | $130.00 / Per Cwt |
| 2022-08-01 | Steers | Medium and Large / 2 | — | 430 | 1 | $192.00 / Per Cwt |
| 2022-08-01 | Steers | Medium and Large / 1 | — | 485 | 3 | $181.28 / Per Cwt |
| 2022-08-01 | Steers | Medium and Large / 3 | — | 620 | 1 | $145.00 / Per Cwt |
| 2022-07-25 | Bred Cows | Medium and Large / 1-2 | — | — | 5 | $850.00 / Per Unit |
| 2022-07-25 | Bulls | Medium and Large / 1 | — | 418 | 3 | $196.94 / Per Cwt |
| 2022-07-25 | Bulls | Medium and Large / 2 | — | 479 | 5 | $155.59 / Per Cwt |
| 2022-07-25 | Bulls | Medium and Large / 3 | — | 615 | 1 | $136.00 / Per Cwt |
| 2022-07-25 | Bulls | N/A / N/A | — | 1,550 | 4 | $87.71 / Per Cwt |
| 2022-07-25 | Bulls | N/A / N/A | — | 1,780 | 5 | $94.35 / Per Cwt |
| 2022-07-25 | Cow-Calf Pairs | Medium and Large / 1-2 | — | — | 10 | $880.00 / Per Unit |
| 2022-07-25 | Cow-Calf Pairs | Medium and Large / 3 | — | — | 4 | $550.00 / Per Unit |
| 2022-07-25 | Cows | N/A / N/A | — | 1,026 | 20 | $52.20 / Per Cwt |
| 2022-07-25 | Cows | N/A / N/A | — | 1,116 | 6 | $57.45 / Per Cwt |
| 2022-07-25 | Cows | N/A / N/A | — | 1,517 | 3 | $64.00 / Per Cwt |
| 2022-07-25 | Heifers | Medium and Large / 1 | — | 725 | 1 | $127.00 / Per Cwt |
| 2022-07-25 | Heifers | Medium and Large / 2 | — | 338 | 4 | $147.70 / Per Cwt |
| 2022-07-25 | Heifers | Medium and Large / 3 | — | 508 | 4 | $120.51 / Per Cwt |
| 2022-07-25 | Steers | Medium and Large / 1 | — | 576 | 12 | $166.08 / Per Cwt |
| 2022-07-25 | Steers | Medium and Large / 3 | — | 675 | 1 | $135.00 / Per Cwt |
| 2022-07-25 | Steers | Medium and Large / 2 | — | 623 | 2 | $153.49 / Per Cwt |
| 2022-07-18 | Bred Cows | Medium and Large / 1-2 | — | — | 1 | $700.00 / Per Unit |
| 2022-07-18 | Bulls | Medium and Large / 1 | — | 718 | 7 | $134.59 / Per Cwt |
| 2022-07-18 | Bulls | Medium and Large / 2 | — | 363 | 6 | $173.73 / Per Cwt |
| 2022-07-18 | Bulls | Medium and Large / 3 | — | 395 | 1 | $166.00 / Per Cwt |
| 2022-07-18 | Bulls | N/A / N/A | — | 1,643 | 2 | $97.50 / Per Cwt |
| 2022-07-18 | Cows | N/A / N/A | — | 1,016 | 5 | $49.75 / Per Cwt |
| 2022-07-18 | Cows | N/A / N/A | — | 925 | 3 | $62.02 / Per Cwt |
| 2022-07-18 | Cows | N/A / N/A | — | 1,068 | 9 | $56.97 / Per Cwt |
| 2022-07-18 | Heifers | Medium and Large / 1 | — | 605 | 1 | $137.00 / Per Cwt |
| 2022-07-18 | Heifers | Medium and Large / 2 | — | 334 | 9 | $141.69 / Per Cwt |
| 2022-07-18 | Heifers | Medium and Large / 3 | — | 630 | 2 | $122.51 / Per Cwt |
| 2022-07-18 | Steers | Medium and Large / 1 | — | 483 | 3 | $171.95 / Per Cwt |
| 2022-07-18 | Steers | Medium and Large / 2 | — | 630 | 1 | $140.00 / Per Cwt |
| 2022-07-18 | Steers | Medium and Large / 3 | — | 480 | 2 | $156.58 / Per Cwt |
| 2022-07-11 | Bred Cows | Medium and Large / 1-2 | — | — | 6 | $845.83 / Per Unit |
| 2022-07-11 | Bred Cows | Small / 1-2 | — | — | 2 | $662.50 / Per Unit |
| 2022-07-11 | Bulls | Medium and Large / 1 | — | 574 | 10 | $149.97 / Per Cwt |
| 2022-07-11 | Bulls | Medium and Large / 2 | — | 371 | 12 | $175.09 / Per Cwt |
| 2022-07-11 | Bulls | Medium and Large / 3 | — | 283 | 6 | $177.34 / Per Cwt |
| 2022-07-11 | Bulls | N/A / N/A | — | 1,514 | 11 | $106.89 / Per Cwt |
| 2022-07-11 | Bulls | N/A / N/A | — | 1,737 | 6 | $114.59 / Per Cwt |
| 2022-07-11 | Bulls | N/A / N/A | — | 1,329 | 7 | $101.60 / Per Cwt |
| 2022-07-11 | Cow-Calf Pairs | Medium and Large / 1-2 | — | — | 6 | $1,316.67 / Per Unit |
| 2022-07-11 | Cow-Calf Pairs | Medium and Large / 3 | — | — | 2 | $700.00 / Per Unit |
| 2022-07-11 | Cow-Calf Pairs | Medium and Large / 1-2 | — | — | 8 | $1,006.25 / Per Unit |
| 2022-07-11 | Cow-Calf Pairs | Small / 1-2 | — | — | 6 | $825.00 / Per Unit |
| 2022-07-11 | Cows | N/A / N/A | — | 936 | 7 | $66.85 / Per Cwt |
| 2022-07-11 | Cows | N/A / N/A | — | 814 | 5 | $62.43 / Per Cwt |
| 2022-07-11 | Cows | N/A / N/A | — | 863 | 3 | $57.41 / Per Cwt |
| 2022-07-11 | Heifers | Medium and Large / 2 | — | 595 | 2 | $130.00 / Per Cwt |
| 2022-07-11 | Heifers | Medium and Large / 1 | — | 517 | 9 | $141.68 / Per Cwt |
| 2022-07-11 | Heifers | Medium and Large / 3 | — | 382 | 3 | $136.34 / Per Cwt |
| 2022-07-11 | Steers | Medium and Large / 2 | — | 290 | 1 | $185.00 / Per Cwt |
| 2022-07-11 | Steers | Medium and Large / 1 | — | 583 | 7 | $152.01 / Per Cwt |
| 2022-07-11 | Steers | Medium and Large / 3 | — | 535 | 2 | $145.00 / Per Cwt |
| 2022-06-27 | Bred Cows | Medium and Large / 1-2 | — | — | 2 | $1,000.00 / Per Unit |
| 2022-06-27 | Bulls | Medium and Large / 1 | — | 705 | 1 | $132.00 / Per Cwt |
| 2022-06-27 | Bulls | Medium and Large / 2 | — | 627 | 3 | $136.65 / Per Cwt |
| 2022-06-27 | Bulls | Medium and Large / 3 | — | 473 | 5 | $145.40 / Per Cwt |
| 2022-06-27 | Bulls | N/A / N/A | — | 1,715 | 4 | $117.74 / Per Cwt |
| 2022-06-27 | Bulls | N/A / N/A | — | 1,775 | 3 | $104.85 / Per Cwt |
| 2022-06-27 | Bulls | N/A / N/A | — | 1,536 | 6 | $110.18 / Per Cwt |
| 2022-06-27 | Cow-Calf Pairs | Small / 1-2 | — | — | 2 | $800.00 / Per Unit |
| 2022-06-27 | Cows | N/A / N/A | — | 1,222 | 30 | $94.23 / Per Cwt |
| 2022-06-27 | Cows | N/A / N/A | — | 959 | 4 | $61.98 / Per Cwt |
| 2022-06-27 | Cows | N/A / N/A | — | 1,226 | 33 | $88.76 / Per Cwt |
| 2022-06-27 | Heifers | Medium and Large / 2 | — | 388 | 6 | $146.15 / Per Cwt |
| 2022-06-27 | Heifers | Medium and Large / 1 | — | 675 | 2 | $128.97 / Per Cwt |
| 2022-06-27 | Heifers | Medium and Large / 3 | — | 438 | 6 | $129.02 / Per Cwt |
| 2022-06-27 | Steers | Medium and Large / 2 | — | 507 | 13 | $161.03 / Per Cwt |
| 2022-06-27 | Steers | Medium and Large / 3 | — | 435 | 1 | $163.00 / Per Cwt |
| 2022-06-27 | Steers | Medium and Large / 1 | — | 468 | 2 | $174.99 / Per Cwt |
| 2022-06-20 | Bred Cows | Medium and Large / 1-2 | — | — | 2 | $887.50 / Per Unit |
| 2022-06-20 | Bulls | Medium and Large / 1 | — | 341 | 4 | $183.01 / Per Cwt |
| 2022-06-20 | Bulls | Medium and Large / 2 | — | 383 | 6 | $171.95 / Per Cwt |
| 2022-06-20 | Bulls | Medium and Large / 3 | — | 374 | 7 | $159.66 / Per Cwt |
| 2022-06-20 | Bulls | N/A / N/A | — | 1,538 | 2 | $109.45 / Per Cwt |
| 2022-06-20 | Bulls | N/A / N/A | — | 1,490 | 1 | $97.00 / Per Cwt |
| 2022-06-20 | Bulls | N/A / N/A | — | 2,075 | 2 | $120.00 / Per Cwt |
| 2022-06-20 | Cow-Calf Pairs | Medium and Large / 1-2 | — | — | 4 | $912.50 / Per Unit |
| 2022-06-20 | Cows | N/A / N/A | — | 1,122 | 19 | $78.52 / Per Cwt |
| 2022-06-20 | Cows | N/A / N/A | — | 1,539 | 7 | $82.00 / Per Cwt |
| 2022-06-20 | Cows | N/A / N/A | — | 1,303 | 9 | $90.32 / Per Cwt |
| 2022-06-20 | Heifers | Medium and Large / 2 | — | 469 | 4 | $134.05 / Per Cwt |
| 2022-06-20 | Heifers | Medium and Large / 3 | — | 382 | 6 | $133.36 / Per Cwt |
| 2022-06-20 | Heifers | Medium and Large / 1 | — | 518 | 5 | $139.66 / Per Cwt |
| 2022-06-20 | Steers | Medium and Large / 1 | — | 410 | 1 | $178.00 / Per Cwt |
| 2022-06-20 | Steers | Medium and Large / 2 | — | 641 | 4 | $144.75 / Per Cwt |
| 2022-06-20 | Steers | Medium and Large / 3 | — | 675 | 1 | $120.00 / Per Cwt |
| 2022-06-13 | Bred Cows | Medium and Large / 1-2 | — | — | 2 | $787.50 / Per Unit |
| 2022-06-13 | Bulls | Medium and Large / 1 | — | 265 | 1 | $180.00 / Per Cwt |
| 2022-06-13 | Bulls | Medium and Large / 2 | — | 685 | 1 | $131.00 / Per Cwt |
| 2022-06-13 | Bulls | Medium and Large / 3 | — | 590 | 1 | $130.00 / Per Cwt |
| 2022-06-13 | Bulls | N/A / N/A | — | 1,663 | 5 | $104.53 / Per Cwt |
| 2022-06-13 | Bulls | N/A / N/A | — | 1,620 | 1 | $98.00 / Per Cwt |
| 2022-06-13 | Cow-Calf Pairs | Medium and Large / 3 | — | — | 2 | $550.00 / Per Unit |
| 2022-06-13 | Cows | N/A / N/A | — | 991 | 7 | $70.29 / Per Cwt |
| 2022-06-13 | Cows | N/A / N/A | — | 875 | 6 | $62.56 / Per Cwt |
| 2022-06-13 | Cows | N/A / N/A | — | 985 | 1 | $59.00 / Per Cwt |
| 2022-06-13 | Heifers | Medium and Large / 1 | — | 615 | 4 | $134.00 / Per Cwt |
| 2022-06-13 | Heifers | Medium and Large / 2 | — | 645 | 1 | $128.00 / Per Cwt |
| 2022-06-13 | Heifers | Medium and Large / 3 | — | 440 | 2 | $123.47 / Per Cwt |
| 2022-06-13 | Steers | Medium and Large / 1 | — | 465 | 2 | $168.94 / Per Cwt |
| 2022-06-13 | Steers | Medium and Large / 2 | — | 690 | 1 | $140.00 / Per Cwt |
| 2022-06-13 | Steers | Medium and Large / 3 | — | 345 | 1 | $155.00 / Per Cwt |
| 2022-06-06 | Bred Cows | Medium and Large / 1-2 | — | — | 2 | $700.00 / Per Unit |
| 2022-06-06 | Bred Cows | Medium and Large / 3 | — | — | 1 | $600.00 / Per Unit |
| 2022-06-06 | Bulls | Medium and Large / 1 | — | 680 | 1 | $137.00 / Per Cwt |
| 2022-06-06 | Bulls | Medium and Large / 2 | — | 273 | 3 | $169.65 / Per Cwt |
| 2022-06-06 | Bulls | Medium and Large / 3 | — | 613 | 2 | $121.51 / Per Cwt |
| 2022-06-06 | Bulls | N/A / N/A | — | 1,797 | 3 | $109.41 / Per Cwt |
| 2022-06-06 | Bulls | N/A / N/A | — | 1,777 | 3 | $102.50 / Per Cwt |
| 2022-06-06 | Bulls | N/A / N/A | — | 1,590 | 2 | $95.74 / Per Cwt |
| 2022-06-06 | Cow-Calf Pairs | Medium and Large / 1-2 | — | — | 4 | $1,087.50 / Per Unit |
| 2022-06-06 | Cow-Calf Pairs | Small / 1-2 | — | — | 6 | $641.67 / Per Unit |
| 2022-06-06 | Cows | N/A / N/A | — | 1,408 | 3 | $86.34 / Per Cwt |
| 2022-06-06 | Cows | N/A / N/A | — | 999 | 9 | $61.06 / Per Cwt |
| 2022-06-06 | Cows | N/A / N/A | — | 875 | 1 | $50.00 / Per Cwt |
| 2022-06-06 | Heifers | Medium and Large / 2 | — | 480 | 3 | $133.00 / Per Cwt |
| 2022-06-06 | Heifers | Medium and Large / 1 | — | 610 | 2 | $130.47 / Per Cwt |
| 2022-06-06 | Heifers | Medium and Large / 3 | — | 324 | 4 | $131.02 / Per Cwt |
| 2022-06-06 | Heifers | Medium and Large / 1 | — | 604 | 23 | $146.00 / Per Cwt |
| 2022-06-06 | Steers | Medium and Large / 1 | — | 710 | 1 | $143.00 / Per Cwt |
| 2022-06-06 | Steers | Medium and Large / 3 | — | 280 | 1 | $167.00 / Per Cwt |
| 2022-06-06 | Steers | Medium and Large / 2 | — | 572 | 3 | $145.05 / Per Cwt |
| 2022-05-23 | Bred Cows | Medium and Large / 1-2 | — | — | 3 | $558.33 / Per Head |
| 2022-05-23 | Bred Cows | Medium and Large / 3 | — | — | 1 | $500.00 / Per Head |
| 2022-05-23 | Bulls | Medium and Large / 1 | — | 333 | 2 | $172.08 / Per Cwt |
| 2022-05-23 | Bulls | Medium and Large / 2 | — | 372 | 5 | $156.37 / Per Cwt |
| 2022-05-23 | Bulls | Medium and Large / 3 | — | 755 | 1 | $108.00 / Per Cwt |
| 2022-05-23 | Bulls | N/A / N/A | — | 1,537 | 3 | $102.97 / Per Cwt |
| 2022-05-23 | Bulls | N/A / N/A | — | 1,725 | 1 | $118.00 / Per Cwt |
| 2022-05-23 | Cow-Calf Pairs | Medium and Large / 1-2 | — | — | 6 | $1,408.33 / Per Family |
| 2022-05-23 | Cow-Calf Pairs | Small / 3 | — | — | 2 | $475.00 / Per Family |
| 2022-05-23 | Cows | N/A / N/A | — | 1,052 | 6 | $55.96 / Per Cwt |
| 2022-05-23 | Cows | N/A / N/A | — | 920 | 1 | $61.00 / Per Cwt |
| 2022-05-23 | Cows | N/A / N/A | — | 790 | 1 | $50.00 / Per Cwt |
| 2022-05-23 | Heifers | Medium and Large / 2 | — | 735 | 1 | $114.00 / Per Cwt |
| 2022-05-23 | Heifers | Medium and Large / 3 | — | 765 | 1 | $105.00 / Per Cwt |
| 2022-05-23 | Heifers | Medium and Large / 1 | — | 475 | 2 | $139.48 / Per Cwt |
| 2022-05-23 | Steers | Medium and Large / 2 | — | 713 | 2 | $126.00 / Per Cwt |
| 2022-05-23 | Steers | Medium and Large / 1 | — | 470 | 1 | $166.00 / Per Cwt |
| 2022-05-23 | Steers | Medium and Large / 3 | — | 540 | 1 | $147.00 / Per Cwt |
| 2022-05-16 | Bred Cows | Medium and Large / 1-2 | — | — | 1 | $825.00 / Per Head |
| 2022-05-16 | Bulls | Medium and Large / 1 | — | 490 | 2 | $158.46 / Per Cwt |
| 2022-05-16 | Bulls | Medium and Large / 2 | — | 320 | 3 | $167.31 / Per Cwt |
| 2022-05-16 | Bulls | Medium and Large / 3 | — | 445 | 2 | $149.00 / Per Cwt |
| 2022-05-16 | Bulls | N/A / N/A | — | 1,375 | 2 | $91.52 / Per Cwt |
| 2022-05-16 | Bulls | N/A / N/A | — | 1,798 | 5 | $102.87 / Per Cwt |
| 2022-05-16 | Cows | N/A / N/A | — | 928 | 8 | $53.94 / Per Cwt |
| 2022-05-16 | Cows | N/A / N/A | — | 969 | 7 | $61.27 / Per Cwt |
| 2022-05-16 | Cows | N/A / N/A | — | 1,098 | 25 | $67.93 / Per Cwt |
| 2022-05-16 | Heifers | Medium and Large / 2 | — | 527 | 10 | $135.64 / Per Cwt |
| 2022-05-16 | Heifers | Medium and Large / 1 | — | 652 | 14 | $141.50 / Per Cwt |
| 2022-05-16 | Heifers | Medium and Large / 1 | — | 365 | 2 | $150.00 / Per Cwt |
| 2022-05-16 | Heifers | Medium and Large / 3 | — | 482 | 3 | $128.11 / Per Cwt |
| 2022-05-16 | Steers | Medium and Large / 2 | — | 630 | 2 | $145.00 / Per Cwt |
| 2022-05-16 | Steers | Medium and Large / 1 | — | 796 | 1 | $139.50 / Per Cwt |
| 2022-05-16 | Steers | Medium and Large / 3 | — | 428 | 2 | $159.92 / Per Cwt |
| 2022-05-09 | Bred Cows | Medium and Large / 1-2 | — | — | 1 | $925.00 / Per Head |
| 2022-05-09 | Bulls | Medium and Large / 1 | — | 605 | 1 | $147.00 / Per Cwt |
| 2022-05-09 | Bulls | Medium and Large / 2 | — | 705 | 1 | $120.00 / Per Cwt |
| 2022-05-09 | Bulls | Medium and Large / 3 | — | 470 | 4 | $143.75 / Per Cwt |
| 2022-05-09 | Bulls | N/A / N/A | — | 1,441 | 4 | $106.15 / Per Cwt |
| 2022-05-09 | Bulls | N/A / N/A | — | 1,463 | 6 | $97.32 / Per Cwt |
| 2022-05-09 | Cow-Calf Pairs | Medium and Large / 1-2 | — | — | 8 | $1,168.75 / Per Family |
| 2022-05-09 | Cows | N/A / N/A | — | 1,515 | 1 | $72.00 / Per Cwt |
| 2022-05-09 | Cows | N/A / N/A | — | 896 | 9 | $66.42 / Per Cwt |
| 2022-05-09 | Cows | N/A / N/A | — | 1,144 | 17 | $77.70 / Per Cwt |
| 2022-05-09 | Heifers | Medium and Large / 1 | — | 581 | 5 | $141.20 / Per Cwt |
| 2022-05-09 | Heifers | Medium and Large / 2 | — | 414 | 8 | $141.74 / Per Cwt |
| 2022-05-09 | Heifers | Medium and Large / 3 | — | 373 | 2 | $137.55 / Per Cwt |
| 2022-05-09 | Steers | Medium and Large / 2 | — | 315 | 1 | $178.00 / Per Cwt |
| 2022-05-09 | Steers | Medium and Large / 1 | — | 520 | 2 | $161.03 / Per Cwt |
| 2022-05-09 | Steers | Medium and Large / 3 | — | 275 | 1 | $175.00 / Per Cwt |
| 2022-05-02 | Bred Cows | Medium and Large / 1-2 | — | — | 1 | $750.00 / Per Head |
| 2022-05-02 | Bulls | Medium and Large / 1 | — | 530 | 3 | $159.33 / Per Cwt |
| 2022-05-02 | Bulls | Medium and Large / 2 | — | 334 | 4 | $171.24 / Per Cwt |
| 2022-05-02 | Bulls | Medium and Large / 3 | — | 565 | 1 | $133.00 / Per Cwt |
| 2022-05-02 | Bulls | N/A / N/A | — | 1,120 | 1 | $92.00 / Per Cwt |
| 2022-05-02 | Bulls | N/A / N/A | — | 1,485 | 3 | $97.34 / Per Cwt |
| 2022-05-02 | Bulls | N/A / N/A | — | 1,953 | 2 | $108.45 / Per Cwt |
| 2022-05-02 | Cow-Calf Pairs | Medium and Large / 1-2 | — | — | 6 | $1,166.67 / Per Family |
| 2022-05-02 | Cows | N/A / N/A | — | 942 | 5 | $52.00 / Per Cwt |
| 2022-05-02 | Cows | N/A / N/A | — | 925 | 1 | $58.00 / Per Cwt |
| 2022-05-02 | Cows | N/A / N/A | — | 1,058 | 8 | $67.20 / Per Cwt |
| 2022-05-02 | Heifers | Medium and Large / 1 | — | 770 | 1 | $154.00 / Per Cwt |
| 2022-05-02 | Heifers | Medium and Large / 2 | — | 615 | 2 | $130.00 / Per Cwt |
| 2022-05-02 | Heifers | Medium and Large / 1 | — | 537 | 7 | $141.85 / Per Cwt |
| 2022-05-02 | Heifers | Medium and Large / 3 | — | 580 | 1 | $125.00 / Per Cwt |
| 2022-05-02 | Steers | Medium and Large / 1 | — | 680 | 1 | $140.00 / Per Cwt |
| 2022-05-02 | Steers | Medium and Large / 2 | — | 373 | 3 | $173.69 / Per Cwt |
| 2022-05-02 | Steers | Medium and Large / 3 | — | 425 | 1 | $165.00 / Per Cwt |
| 2022-04-25 | Bulls | Medium and Large / 3 | — | 480 | 3 | $150.68 / Per Cwt |
| 2022-04-25 | Bulls | N/A / N/A | — | 1,938 | 2 | $114.31 / Per Cwt |
| 2022-04-25 | Bulls | N/A / N/A | — | 1,193 | 3 | $101.29 / Per Cwt |
| 2022-04-25 | Bulls | N/A / N/A | — | 1,694 | 7 | $107.30 / Per Cwt |
| 2022-04-25 | Bulls | Medium and Large / 1 | — | 386 | 7 | $181.70 / Per Cwt |
| 2022-04-25 | Bulls | Medium and Large / 2 | — | 475 | 3 | $156.28 / Per Cwt |
| 2022-04-25 | Cow-Calf Pairs | Medium and Large / 1-2 | — | — | 4 | $925.00 / Per Family |
| 2022-04-25 | Cow-Calf Pairs | Small / 1-2 | — | — | 2 | $550.00 / Per Family |
| 2022-04-25 | Cows | N/A / N/A | — | 969 | 9 | $55.13 / Per Cwt |
| 2022-04-25 | Cows | N/A / N/A | — | 1,152 | 12 | $78.22 / Per Cwt |
| 2022-04-25 | Cows | N/A / N/A | — | 1,116 | 11 | $67.16 / Per Cwt |
| 2022-04-25 | Heifers | Medium and Large / 2 | — | 485 | 2 | $145.49 / Per Cwt |
| 2022-04-25 | Heifers | Medium and Large / 1 | — | 478 | 8 | $151.63 / Per Cwt |
| 2022-04-25 | Heifers | Medium and Large / 3 | — | 280 | 1 | $148.00 / Per Cwt |
| 2022-04-25 | Steers | Medium and Large / 1 | — | 555 | 1 | $166.00 / Per Cwt |
| 2022-04-25 | Steers | Medium and Large / 2 | — | 530 | 1 | $166.00 / Per Cwt |
| 2022-04-25 | Steers | Medium and Large / 3 | — | 738 | 2 | $124.51 / Per Cwt |
| 2022-04-18 | Bulls | Medium and Large / 1 | — | 590 | 1 | $153.00 / Per Cwt |
| 2022-04-18 | Bulls | Medium and Large / 2 | — | 520 | 2 | $150.00 / Per Cwt |
| 2022-04-18 | Bulls | Medium and Large / 3 | — | 585 | 2 | $132.00 / Per Cwt |
