StockyardPrices
← All markets

Empire Livestock Feeder and Replacement Video/Board Sale - Bath, NY

NY Board Sale · Cooperstown, NY

Observations

57

First date

Sep 14, 2019

Latest date

Sep 12, 2026

Market narrative · Sep 12, 2026

Seasonal Board Sale cattle were sold in conjunction with the Empire-Bath special feeder sale. One lot was 55 head of only steers sold. All cattle in the board sale were vaccinated. Cattle were sold with a 2% shrink and 4 cent slide on any lots weighing 25-49lbs overweight and 6 cent slide for any lots weighing 50lbs overweight.

Steers — avg price over time

10 dates

Recent observations

Date Class Frame / Grade Weight Range Avg Weight Head Avg Price
2026-09-12 Steers Medium and Large / 1 850–900 856 55 $300.00 / Per Cwt
2025-09-13 Heifers Medium and Large / 1 450–500 483 11 $397.50 / Per Cwt
2025-09-13 Heifers Medium and Large / 1 550–600 582 13 $375.00 / Per Cwt
2025-09-13 Heifers Medium and Large / 1-2 600–650 648 16 $288.00 / Per Cwt
2025-09-13 Heifers Medium and Large / 1-2 650–700 668 40 $321.00 / Per Cwt
2025-09-13 Heifers Medium and Large / 1-2 700–750 714 50 $316.51 / Per Cwt
2025-09-13 Heifers Medium and Large / 1-2 750–800 750 30 $340.00 / Per Cwt
2025-09-13 Steers Medium and Large / 1-2 750–800 784 21 $336.00 / Per Cwt
2025-09-13 Steers Medium and Large / 1 950–1000 950 34 $304.00 / Per Cwt
2025-04-12 Heifers Medium and Large / 1-2 500–550 544 20 $341.00 / Per Cwt
2025-04-12 Steers Medium and Large / 1-2 550–600 553 16 $347.00 / Per Cwt
2024-09-14 Heifers Medium and Large / 1 600–650 601 20 $227.00 / Per Cwt
2024-09-14 Heifers Medium and Large / 1-2 600–650 604 34 $245.00 / Per Cwt
2024-09-14 Heifers Medium and Large / 1-2 650–700 662 65 $234.94 / Per Cwt
2024-09-14 Heifers Medium and Large / 1-2 700–750 720 28 $217.00 / Per Cwt
2024-09-14 Heifers Medium and Large / 1-2 750–800 783 16 $217.00 / Per Cwt
2024-09-14 Steers Medium and Large / 1-2 600–650 649 26 $260.00 / Per Cwt
2024-09-14 Steers Medium and Large / 1 600–650 615 12 $245.00 / Per Cwt
2024-09-14 Steers Medium and Large / 1-2 700–750 731 31 $242.00 / Per Cwt
2024-09-14 Steers Medium and Large / 1-2 850–900 898 21 $232.00 / Per Cwt
2024-04-13 Heifers Medium and Large / 1 450–500 471 34 $267.00 / Per Cwt
2024-04-13 Heifers Medium and Large / 1-2 500–550 506 29 $258.68 / Per Cwt
2024-04-13 Heifers Medium and Large / 1 600–650 641 7 $229.00 / Per Cwt
2024-04-13 Heifers Medium and Large / 1-2 650–700 659 19 $251.00 / Per Cwt
2024-04-13 Heifers Medium and Large / 2 700–750 726 12 $194.00 / Per Cwt
2024-04-13 Heifers Medium and Large / 1 750–800 759 16 $237.00 / Per Cwt
2024-04-13 Heifers Medium and Large / 1-2 850–900 863 14 $203.00 / Per Cwt
2024-04-13 Steers Medium and Large / 1-2 500–550 500 21 $267.00 / Per Cwt
2024-04-13 Steers Medium and Large / 1-2 550–600 558 18 $274.00 / Per Cwt
2024-04-13 Steers Medium and Large / 1-2 650–700 659 12 $251.00 / Per Cwt
2024-04-13 Steers Medium and Large / 1-2 900–950 942 10 $196.00 / Per Cwt
2023-09-09 Heifers Medium and Large / 2 — 875 6 $162.00 / Per Cwt
2023-09-09 Heifers Medium and Large / 1-2 — 780 136 $226.09 / Per Cwt
2023-09-09 Heifers Medium and Large / 1-2 — 675 19 $207.50 / Per Cwt
2023-09-09 Heifers Medium and Large / 1 — 877 12 $212.00 / Per Cwt
2023-09-09 Steers Medium and Large / 1-2 — 766 54 $245.00 / Per Cwt
2023-09-09 Steers Medium and Large / 1-2 — 656 12 $223.00 / Per Cwt
2023-09-09 Steers Medium and Large / 1 — 953 18 $226.00 / Per Cwt
2023-09-09 Steers Medium and Large / 2 — 875 10 $162.00 / Per Cwt
2022-09-10 Heifers Medium and Large / 1 — 902 32 $153.00 / Per Cwt
2022-09-10 Heifers Medium and Large / 1-2 — 827 66 $145.60 / Per Cwt
2022-09-10 Steers Medium and Large / 1 — 888 26 $167.00 / Per Cwt
2022-09-10 Steers Medium and Large / 1-2 — 864 51 $149.91 / Per Cwt
2021-09-11 Heifers Medium and Large / 1-2 — 765 61 $139.05 / Per Cwt
2021-09-11 Steers Medium and Large / 2 — 750 66 $153.50 / Per Cwt
2021-09-11 Steers Medium and Large / 1 — 800 36 $141.00 / Per Cwt
2020-09-12 Heifers Medium and Large / 2 — 950 4 $105.00 / Per Cwt
2020-09-12 Heifers Medium and Large / 1-2 — 700 47 $130.25 / Per Cwt
2020-09-12 Steers Medium and Large / 1-2 — 725 42 $139.25 / Per Cwt
2019-09-14 Heifers Medium / 2 — 564 3 $118.00 / Per Cwt
2019-09-14 Heifers Medium and Large / 2 — 778 5 $110.00 / Per Cwt
2019-09-14 Heifers Medium and Large / 1-2 — 691 72 $124.00 / Per Cwt
2019-09-14 Heifers Medium / 2 — 701 1 $110.00 / Per Cwt
2019-09-14 Steers Medium and Large / 2 — 760 7 $111.00 / Per Cwt
2019-09-14 Steers Medium and Large / 2 — 639 1 $111.00 / Per Cwt
2019-09-14 Steers Medium and Large / 1-2 — 760 7 $110.00 / Per Cwt
2019-09-14 Steers Medium / 2 — 537 1 $111.00 / Per Cwt

Showing 57 most recent rows.