Observations
901
First date
Sep 5, 2019
Latest date
Sep 19, 2024
Market narrative · Dec 5, 2019
No sale to compare to from last week, due to a winter storm, but a higher undertone was noted on all cattle from two weeks ago. Packer demand was good to moderate on a higher offering today.
Steers — avg price over time
57 datesRecent observations
| Date | Class | Frame / Grade | Weight Range | Avg Weight | Head | Avg Price |
|---|---|---|---|---|---|---|
| 2024-09-19 | Bulls | N/A / N/A | — | 1,646 | 4 | $150.87 / Per Cwt |
| 2024-09-19 | Bulls | Medium and Large / 2 | 250–300 | 280 | 1 | $260.00 / Per Cwt |
| 2024-09-19 | Bulls | Medium and Large / 1 | 300–350 | 334 | 2 | $300.13 / Per Cwt |
| 2024-09-19 | Bulls | Medium and Large / 1 | 350–400 | 365 | 3 | $238.33 / Per Cwt |
| 2024-09-19 | Bulls | Medium and Large / 2 | 350–400 | 355 | 3 | $217.77 / Per Cwt |
| 2024-09-19 | Bulls | Medium and Large / 1 | 400–450 | 434 | 13 | $256.72 / Per Cwt |
| 2024-09-19 | Bulls | Medium and Large / 2 | 400–450 | 423 | 6 | $236.97 / Per Cwt |
| 2024-09-19 | Bulls | Medium and Large / 1 | 450–500 | 490 | 12 | $237.04 / Per Cwt |
| 2024-09-19 | Bulls | Medium and Large / 2 | 450–500 | 470 | 1 | $210.00 / Per Cwt |
| 2024-09-19 | Bulls | Medium and Large / 1 | 500–550 | 537 | 3 | $228.34 / Per Cwt |
| 2024-09-19 | Bulls | Medium and Large / 2 | 500–550 | 523 | 5 | $202.15 / Per Cwt |
| 2024-09-19 | Bulls | Medium and Large / 1 | 550–600 | 563 | 3 | $217.40 / Per Cwt |
| 2024-09-19 | Bulls | Medium and Large / 1 | 600–650 | 619 | 4 | $210.97 / Per Cwt |
| 2024-09-19 | Bulls | Medium and Large / 1 | 700–750 | 705 | 1 | $175.00 / Per Cwt |
| 2024-09-19 | Bulls | Medium and Large / 2 | 700–750 | 710 | 1 | $150.00 / Per Cwt |
| 2024-09-19 | Bulls | Medium and Large / 1 | 750–800 | 775 | 1 | $162.50 / Per Cwt |
| 2024-09-19 | Bulls | Medium and Large / 2 | 750–800 | 770 | 1 | $160.00 / Per Cwt |
| 2024-09-19 | Bulls | Medium and Large / 1 | 800–850 | 820 | 1 | $162.00 / Per Cwt |
| 2024-09-19 | Bulls | Medium and Large / 2 | 900–950 | 930 | 1 | $143.00 / Per Cwt |
| 2024-09-19 | Cows | N/A / N/A | — | 1,143 | 16 | $108.76 / Per Cwt |
| 2024-09-19 | Cows | N/A / N/A | — | 1,400 | 1 | $129.00 / Per Cwt |
| 2024-09-19 | Cows | N/A / N/A | — | 1,058 | 4 | $95.42 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 1 | 250–300 | 270 | 2 | $252.50 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 2 | 250–300 | 266 | 4 | $207.50 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 1 | 300–350 | 330 | 1 | $245.00 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 2 | 300–350 | 335 | 1 | $187.50 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 1 | 350–400 | 379 | 7 | $240.24 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 2 | 350–400 | 370 | 1 | $227.50 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 1 | 400–450 | 432 | 3 | $231.95 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 2 | 400–450 | 414 | 4 | $213.35 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 1 | 450–500 | 469 | 19 | $233.53 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 2 | 450–500 | 460 | 5 | $198.87 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 1 | 500–550 | 520 | 7 | $225.20 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 2 | 500–550 | 540 | 1 | $210.00 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 1 | 550–600 | 592 | 8 | $221.00 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 1 | 600–650 | 633 | 2 | $226.24 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 2 | 600–650 | 618 | 2 | $172.45 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 1 | 650–700 | 670 | 1 | $187.50 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 2 | 650–700 | 650 | 1 | $167.50 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 1 | 700–750 | 710 | 3 | $196.94 / Per Cwt |
| 2024-09-19 | Heifers | Medium and Large / 1 | 800–850 | 825 | 3 | $196.00 / Per Cwt |
| 2024-09-19 | Steers | Medium and Large / 2 | 250–300 | 285 | 1 | $295.00 / Per Cwt |
| 2024-09-19 | Steers | Medium and Large / 1 | 300–350 | 327 | 7 | $297.68 / Per Cwt |
| 2024-09-19 | Steers | Medium and Large / 1 | 350–400 | 378 | 4 | $277.52 / Per Cwt |
| 2024-09-19 | Steers | Medium and Large / 2 | 350–400 | 378 | 2 | $261.32 / Per Cwt |
| 2024-09-19 | Steers | Medium and Large / 1 | 400–450 | 438 | 2 | $270.00 / Per Cwt |
| 2024-09-19 | Steers | Medium and Large / 2 | 400–450 | 415 | 1 | $235.00 / Per Cwt |
| 2024-09-19 | Steers | Medium and Large / 1 | 450–500 | 472 | 9 | $263.85 / Per Cwt |
| 2024-09-19 | Steers | Medium and Large / 1 | 500–550 | 519 | 8 | $247.56 / Per Cwt |
| 2024-09-19 | Steers | Medium and Large / 2 | 500–550 | 540 | 1 | $217.00 / Per Cwt |
| 2024-09-19 | Steers | Medium and Large / 1 | 550–600 | 559 | 6 | $228.75 / Per Cwt |
| 2024-09-19 | Steers | Medium and Large / 1 | 600–650 | 605 | 1 | $217.50 / Per Cwt |
| 2024-09-19 | Steers | Medium and Large / 1 | 650–700 | 670 | 1 | $212.00 / Per Cwt |
| 2024-09-19 | Steers | Medium and Large / 1 | 700–750 | 702 | 3 | $214.20 / Per Cwt |
| 2024-09-19 | Steers | Medium and Large / 1 | 850–900 | 879 | 3 | $197.41 / Per Cwt |
| 2024-09-19 | Steers | Medium and Large / 1 | 950–1000 | 995 | 2 | $180.00 / Per Cwt |
| 2024-09-19 | Steers | Medium and Large / 1 | 1000–1050 | 1,002 | 6 | $182.00 / Per Cwt |
| 2024-08-15 | Bulls | N/A / N/A | — | 1,654 | 6 | $163.06 / Per Cwt |
| 2024-08-15 | Bulls | Medium and Large / 1 | 300–350 | 312 | 6 | $306.39 / Per Cwt |
| 2024-08-15 | Bulls | Medium and Large / 1 | 350–400 | 364 | 7 | $282.33 / Per Cwt |
| 2024-08-15 | Bulls | Medium and Large / 1 | 400–450 | 410 | 1 | $250.00 / Per Cwt |
| 2024-08-15 | Bulls | Medium and Large / 1 | 450–500 | 473 | 2 | $240.19 / Per Cwt |
| 2024-08-15 | Bulls | Medium and Large / 1 | 500–550 | 516 | 5 | $247.74 / Per Cwt |
| 2024-08-15 | Bulls | Medium and Large / 1 | 550–600 | 575 | 1 | $217.00 / Per Cwt |
| 2024-08-15 | Bulls | Medium and Large / 1 | 650–700 | 660 | 1 | $194.00 / Per Cwt |
| 2024-08-15 | Cows | N/A / N/A | — | 1,330 | 8 | $140.21 / Per Cwt |
| 2024-08-15 | Cows | N/A / N/A | — | 1,070 | 1 | $149.00 / Per Cwt |
| 2024-08-15 | Cows | N/A / N/A | — | 965 | 2 | $83.66 / Per Cwt |
| 2024-08-15 | Heifers | Medium and Large / 1 | 300–350 | 340 | 1 | $270.00 / Per Cwt |
| 2024-08-15 | Heifers | Medium and Large / 1 | 350–400 | 377 | 4 | $252.05 / Per Cwt |
| 2024-08-15 | Heifers | Medium and Large / 2 | 350–400 | 370 | 1 | $225.00 / Per Cwt |
| 2024-08-15 | Heifers | Medium and Large / 1 | 400–450 | 400 | 1 | $240.00 / Per Cwt |
| 2024-08-15 | Heifers | Medium and Large / 2 | 450–500 | 450 | 1 | $225.00 / Per Cwt |
| 2024-08-15 | Heifers | Medium and Large / 1 | 550–600 | 565 | 2 | $213.56 / Per Cwt |
| 2024-08-15 | Heifers | Medium and Large / 1 | 600–650 | 618 | 6 | $234.63 / Per Cwt |
| 2024-08-15 | Heifers | Medium and Large / 1 | 650–700 | 693 | 26 | $225.30 / Per Cwt |
| 2024-08-15 | Heifers | Medium and Large / 1 | 700–750 | 714 | 31 | $232.07 / Per Cwt |
| 2024-08-15 | Heifers | Medium and Large / 1 | 750–800 | 768 | 25 | $229.43 / Per Cwt |
| 2024-08-15 | Steers | Medium and Large / 1 | 600–650 | 614 | 4 | $250.00 / Per Cwt |
| 2024-08-15 | Steers | Medium and Large / 1 | 650–700 | 668 | 23 | $249.53 / Per Cwt |
| 2024-08-15 | Steers | Medium and Large / 1 | 700–750 | 731 | 18 | $246.00 / Per Cwt |
| 2024-08-15 | Steers | Medium and Large / 1 | 750–800 | 774 | 6 | $233.64 / Per Cwt |
| 2024-08-15 | Steers | Medium and Large / 2 | 750–800 | 750 | 1 | $210.00 / Per Cwt |
| 2024-08-15 | Steers | Medium and Large / 1 | 800–850 | 806 | 11 | $237.73 / Per Cwt |
| 2024-08-15 | Steers | Medium and Large / 1 | 850–900 | 879 | 9 | $219.43 / Per Cwt |
| 2024-08-15 | Steers | Medium and Large / 2 | 850–900 | 888 | 2 | $195.00 / Per Cwt |
| 2024-08-15 | Steers | Medium and Large / 1 | 900–950 | 945 | 8 | $221.00 / Per Cwt |
| 2024-08-15 | Steers | Medium and Large / 1 | 950–1000 | 988 | 7 | $206.00 / Per Cwt |
| 2024-08-15 | Steers | Medium and Large / 2 | 950–1000 | 950 | 2 | $185.00 / Per Cwt |
| 2024-07-18 | Bulls | N/A / N/A | — | 1,946 | 4 | $158.85 / Per Cwt |
| 2024-07-18 | Bulls | Medium and Large / 1 | 300–350 | 310 | 2 | $295.00 / Per Cwt |
| 2024-07-18 | Bulls | Medium and Large / 1 | 350–400 | 394 | 4 | $272.75 / Per Cwt |
| 2024-07-18 | Bulls | Medium and Large / 1 | 400–450 | 423 | 4 | $266.23 / Per Cwt |
| 2024-07-18 | Bulls | Medium and Large / 2 | 400–450 | 400 | 1 | $230.00 / Per Cwt |
| 2024-07-18 | Bulls | Medium and Large / 1 | 450–500 | 490 | 1 | $260.00 / Per Cwt |
| 2024-07-18 | Bulls | Medium and Large / 1 | 500–550 | 500 | 5 | $250.00 / Per Cwt |
| 2024-07-18 | Bulls | Medium and Large / 1 | 550–600 | 580 | 1 | $232.00 / Per Cwt |
| 2024-07-18 | Bulls | Medium and Large / 2 | 550–600 | 580 | 1 | $210.00 / Per Cwt |
| 2024-07-18 | Bulls | Medium and Large / 2 | 700–750 | 700 | 1 | $177.50 / Per Cwt |
| 2024-07-18 | Cows | N/A / N/A | — | 1,133 | 4 | $117.99 / Per Cwt |
| 2024-07-18 | Cows | N/A / N/A | — | 1,223 | 2 | $126.51 / Per Cwt |
| 2024-07-18 | Cows | N/A / N/A | — | 1,265 | 1 | $134.00 / Per Cwt |
| 2024-07-18 | Heifers | Medium and Large / 1 | 350–400 | 395 | 1 | $245.00 / Per Cwt |
| 2024-07-18 | Heifers | Medium and Large / 1 | 500–550 | 530 | 3 | $240.00 / Per Cwt |
| 2024-07-18 | Heifers | Medium and Large / 1 | 550–600 | 553 | 2 | $242.50 / Per Cwt |
| 2024-07-18 | Heifers | Medium and Large / 2 | 550–600 | 577 | 3 | $219.99 / Per Cwt |
| 2024-07-18 | Heifers | Medium and Large / 1 | 600–650 | 620 | 18 | $259.00 / Per Cwt |
| 2024-07-18 | Heifers | Medium and Large / 1-2 | 650–700 | 661 | 6 | $230.00 / Per Cwt |
| 2024-07-18 | Heifers | Medium and Large / 1 | 700–750 | 709 | 25 | $245.47 / Per Cwt |
| 2024-07-18 | Heifers | Medium and Large / 1 | 750–800 | 769 | 7 | $231.00 / Per Cwt |
| 2024-07-18 | Heifers | Medium and Large / 2 | 750–800 | 755 | 4 | $219.00 / Per Cwt |
| 2024-07-18 | Heifers | Medium and Large / 2 | 800–850 | 803 | 2 | $214.00 / Per Cwt |
| 2024-07-18 | Steers | Medium and Large / 1 | 400–450 | 419 | 4 | $288.83 / Per Cwt |
| 2024-07-18 | Steers | Medium and Large / 2 | 500–550 | 503 | 3 | $214.97 / Per Cwt |
| 2024-07-18 | Steers | Medium and Large / 2 | 550–600 | 575 | 1 | $240.00 / Per Cwt |
| 2024-07-18 | Steers | Medium and Large / 1 | 600–650 | 646 | 10 | $282.00 / Per Cwt |
| 2024-07-18 | Steers | Medium and Large / 1-2 | 600–650 | 603 | 6 | $220.00 / Per Cwt |
| 2024-07-18 | Steers | Medium and Large / 1 | 650–700 | 698 | 9 | $271.00 / Per Cwt |
| 2024-07-18 | Steers | Medium and Large / 1-2 | 650–700 | 653 | 2 | $223.00 / Per Cwt |
| 2024-07-18 | Steers | Medium and Large / 1-2 | 700–750 | 733 | 8 | $237.00 / Per Cwt |
| 2024-07-18 | Steers | Medium and Large / 1 | 750–800 | 799 | 4 | $245.00 / Per Cwt |
| 2023-11-30 | Bulls | Medium and Large / 1 | — | 579 | 3 | $168.45 / Per Cwt |
| 2023-11-30 | Bulls | Medium and Large / 1-2 | — | 928 | 5 | $168.00 / Per Cwt |
| 2023-11-30 | Bulls | Medium and Large / 2 | — | 360 | 1 | $192.50 / Per Cwt |
| 2023-11-30 | Bulls | N/A / N/A | — | 1,765 | 1 | $132.00 / Per Cwt |
| 2023-11-30 | Bulls | N/A / N/A | — | 1,950 | 1 | $144.00 / Per Cwt |
| 2023-11-30 | Cows | N/A / N/A | — | 1,462 | 3 | $95.34 / Per Cwt |
| 2023-11-30 | Cows | N/A / N/A | — | 1,290 | 1 | $65.00 / Per Cwt |
| 2023-11-30 | Ewes | N/A / N/A | — | 130 | 2 | $93.75 / Per Cwt |
| 2023-11-30 | Heifers | Medium and Large / 1 | — | 717 | 5 | $158.43 / Per Cwt |
| 2023-11-30 | Heifers | Medium and Large / 1-2 | — | 846 | 6 | $145.00 / Per Cwt |
| 2023-11-30 | Heifers | Medium and Large / 2 | — | 335 | 5 | $136.47 / Per Cwt |
| 2023-11-30 | Kids | N/A / N/A | — | 25 | 1 | $30.00 / Per Unit |
| 2023-11-30 | Nannies/Does | N/A / N/A | — | 70 | 1 | $200.00 / Per Unit |
| 2023-11-30 | Steers | Medium and Large / 1 | — | 385 | 1 | $192.50 / Per Cwt |
| 2023-11-30 | Steers | Medium and Large / 1-2 | — | 993 | 3 | $162.00 / Per Cwt |
| 2023-11-30 | Steers | Medium and Large / 2 | — | 791 | 12 | $168.00 / Per Cwt |
| 2023-11-30 | Wooled & Shorn | N/A / N/A | — | 105 | 1 | $188.00 / Per Cwt |
| 2023-08-17 | Bulls | Medium and Large / 1 | — | 519 | 4 | $230.00 / Per Cwt |
| 2023-08-17 | Bulls | Medium and Large / 2 | — | 645 | 1 | $155.00 / Per Cwt |
| 2023-08-17 | Bulls | N/A / N/A | — | 1,378 | 4 | $136.72 / Per Cwt |
| 2023-08-17 | Cows | N/A / N/A | — | 920 | 2 | $92.55 / Per Cwt |
| 2023-08-17 | Ewes | N/A / N/A | — | 250 | 1 | $72.50 / Per Cwt |
| 2023-08-17 | Heifers | Medium and Large / 1 | — | 577 | 7 | $250.00 / Per Cwt |
| 2023-08-17 | Shorn | N/A / N/A | — | 127 | 4 | $140.00 / Per Cwt |
| 2023-08-17 | Steers | Medium and Large / 1 | — | 375 | 7 | $215.00 / Per Cwt |
| 2023-08-17 | Steers | Medium and Large / 2 | — | 693 | 2 | $185.00 / Per Cwt |
| 2022-12-01 | Bucks | N/A / N/A | — | 140 | 1 | $120.00 / Per Cwt |
| 2022-12-01 | Bucks/Billies | N/A / N/A | — | 100 | 1 | $175.00 / Per Unit |
| 2022-12-01 | Bulls | Medium and Large / 1 | — | 480 | 4 | $163.55 / Per Cwt |
| 2022-12-01 | Bulls | Medium and Large / 2 | — | 604 | 3 | $131.00 / Per Cwt |
| 2022-12-01 | Bulls | N/A / N/A | — | 1,480 | 1 | $93.00 / Per Cwt |
| 2022-12-01 | Cows | N/A / N/A | — | 1,354 | 9 | $76.84 / Per Cwt |
| 2022-12-01 | Hair Breeds | N/A / N/A | — | 140 | 2 | $135.00 / Per Cwt |
| 2022-12-01 | Hair Bucks | N/A / N/A | — | 155 | 1 | $107.00 / Per Cwt |
| 2022-12-01 | Heifers | Medium and Large / 1 | — | 419 | 11 | $136.45 / Per Cwt |
| 2022-12-01 | Heifers | Medium and Large / 2 | — | 590 | 3 | $119.00 / Per Cwt |
| 2022-12-01 | Kids | N/A / N/A | — | 43 | 2 | $125.59 / Per Unit |
| 2022-12-01 | Steers | Medium and Large / 1 | — | 524 | 5 | $145.36 / Per Cwt |
| 2022-12-01 | Steers | Medium and Large / 2 | — | 395 | 1 | $125.00 / Per Cwt |
| 2022-12-01 | Wethers | N/A / N/A | — | 105 | 1 | $180.00 / Per Unit |
| 2022-12-01 | Wooled | N/A / N/A | — | 75 | 1 | $165.00 / Per Cwt |
| 2022-11-03 | Bucks/Billies | N/A / N/A | — | 140 | 1 | $225.00 / Per Unit |
| 2022-11-03 | Bulls | Medium and Large / 1 | — | 372 | 5 | $160.48 / Per Cwt |
| 2022-11-03 | Bulls | N/A / N/A | — | 1,954 | 5 | $93.83 / Per Cwt |
| 2022-11-03 | Cows | N/A / N/A | — | 1,237 | 6 | $57.19 / Per Cwt |
| 2022-11-03 | Dairy Steers | Large / 3 | — | 380 | 2 | $90.00 / Per Cwt |
| 2022-11-03 | Heifers | Medium and Large / 1 | — | 610 | 2 | $123.43 / Per Cwt |
| 2022-11-03 | Heifers | Medium and Large / 2 | — | 510 | 2 | $116.90 / Per Cwt |
| 2022-11-03 | Kids | N/A / N/A | — | 30 | 1 | $55.00 / Per Unit |
| 2022-11-03 | Nannies/Does | N/A / N/A | — | 50 | 1 | $67.50 / Per Unit |
| 2022-11-03 | Steers | Medium and Large / 1 | — | 472 | 5 | $152.97 / Per Cwt |
| 2022-11-03 | Steers | Medium and Large / 2 | — | 490 | 2 | $121.04 / Per Cwt |
| 2022-11-03 | Wethers | N/A / N/A | — | 60 | 1 | $75.00 / Per Unit |
| 2022-11-03 | Wooled | N/A / N/A | — | 75 | 1 | $142.50 / Per Cwt |
| 2022-10-27 | Bucks | N/A / N/A | — | 210 | 1 | $85.00 / Per Cwt |
| 2022-10-27 | Bulls | Medium and Large / 1 | — | 362 | 3 | $144.35 / Per Cwt |
| 2022-10-27 | Bulls | Medium and Large / 2 | — | 345 | 1 | $143.00 / Per Cwt |
| 2022-10-27 | Bulls | N/A / N/A | — | 1,300 | 1 | $85.00 / Per Cwt |
| 2022-10-27 | Cows | N/A / N/A | — | 1,230 | 3 | $62.05 / Per Cwt |
| 2022-10-27 | Heifers | Medium and Large / 1 | — | 471 | 11 | $135.21 / Per Cwt |
| 2022-10-27 | Heifers | Medium and Large / 2 | — | 330 | 1 | $129.00 / Per Cwt |
| 2022-10-27 | Heifers | Medium and Large / 2 | — | 430 | 4 | $114.00 / Per Cwt |
| 2022-10-27 | Kids | N/A / N/A | — | 40 | 2 | $70.00 / Per Unit |
| 2022-10-27 | Nannies/Does | N/A / N/A | — | 60 | 2 | $140.00 / Per Unit |
| 2022-10-27 | Steers | Medium and Large / 1 | — | 550 | 3 | $159.00 / Per Cwt |
| 2022-10-20 | Bucks | N/A / N/A | — | 190 | 1 | $91.00 / Per Cwt |
| 2022-10-20 | Bucks/Billies | N/A / N/A | — | 115 | 1 | $170.00 / Per Unit |
| 2022-10-20 | Bulls | Medium and Large / 1 | — | 735 | 2 | $93.55 / Per Cwt |
| 2022-10-20 | Bulls | Medium and Large / 2 | — | 510 | 1 | $127.00 / Per Cwt |
| 2022-10-20 | Bulls | N/A / N/A | — | 1,575 | 2 | $81.06 / Per Cwt |
| 2022-10-20 | Cows | N/A / N/A | — | 1,309 | 11 | $72.25 / Per Cwt |
| 2022-10-20 | Ewes | N/A / N/A | — | 174 | 7 | $80.00 / Per Cwt |
| 2022-10-20 | Heifers | Medium and Large / 1 | — | 594 | 3 | $125.34 / Per Cwt |
| 2022-10-20 | Heifers | Medium and Large / 2 | — | 545 | 1 | $131.00 / Per Cwt |
| 2022-10-20 | Kids | N/A / N/A | — | 60 | 2 | $67.50 / Per Unit |
| 2022-10-20 | Nannies/Does | N/A / N/A | — | 175 | 1 | $222.00 / Per Unit |
| 2022-10-20 | Steers | Medium and Large / 1 | — | 665 | 1 | $142.00 / Per Cwt |
| 2022-10-20 | Steers | Medium and Large / 2 | — | 578 | 2 | $140.00 / Per Cwt |
| 2022-10-20 | Wooled | N/A / N/A | — | 93 | 3 | $139.39 / Per Cwt |
| 2022-10-13 | Bucks/Billies | N/A / N/A | — | 90 | 1 | $170.00 / Per Unit |
| 2022-10-13 | Bulls | Medium and Large / 1 | — | 623 | 12 | $145.63 / Per Cwt |
| 2022-10-13 | Bulls | Medium and Large / 2 | — | 366 | 1 | $135.00 / Per Cwt |
| 2022-10-13 | Bulls | N/A / N/A | — | 1,478 | 2 | $93.59 / Per Cwt |
| 2022-10-13 | Cows | N/A / N/A | — | 1,318 | 5 | $67.89 / Per Cwt |
| 2022-10-13 | Heifers | Medium and Large / 1 | — | 613 | 6 | $123.43 / Per Cwt |
| 2022-10-13 | Heifers | Medium and Large / 2 | — | 625 | 1 | $115.00 / Per Cwt |
| 2022-10-13 | Kids | N/A / N/A | — | 23 | 1 | $25.00 / Per Unit |
| 2022-10-13 | Steers | Medium and Large / 1 | — | 473 | 2 | $173.94 / Per Cwt |
| 2022-10-13 | Steers | Medium and Large / 2 | — | 745 | 1 | $130.00 / Per Cwt |
| 2022-10-13 | Steers | N/A / N/A | — | 1,418 | 2 | $126.40 / Per Cwt |
| 2022-10-06 | Bucks/Billies | N/A / N/A | — | 65 | 1 | $145.00 / Per Unit |
| 2022-10-06 | Bulls | Medium and Large / 1 | — | 310 | 2 | $182.62 / Per Cwt |
| 2022-10-06 | Bulls | Medium and Large / 2 | — | 518 | 2 | $123.00 / Per Cwt |
| 2022-10-06 | Bulls | N/A / N/A | — | 1,826 | 8 | $107.59 / Per Cwt |
| 2022-10-06 | Cows | N/A / N/A | — | 1,196 | 8 | $72.42 / Per Cwt |
| 2022-10-06 | Cows | N/A / N/A | — | 1,486 | 4 | $73.25 / Per Cwt |
| 2022-10-06 | Ewes | N/A / N/A | — | 105 | 1 | $65.00 / Per Cwt |
| 2022-10-06 | Heifers | Medium and Large / 1 | — | 835 | 1 | $125.00 / Per Cwt |
| 2022-10-06 | Heifers | Medium and Large / 2 | — | 578 | 2 | $108.64 / Per Cwt |
| 2022-10-06 | Kids | N/A / N/A | — | 32 | 2 | $20.00 / Per Unit |
| 2022-10-06 | Steers | Medium and Large / 1 | — | 710 | 4 | $163.00 / Per Cwt |
| 2022-10-06 | Steers | Medium and Large / 2 | — | 540 | 1 | $145.00 / Per Cwt |
| 2022-10-06 | Steers | N/A / N/A | — | 1,325 | 1 | $117.00 / Per Cwt |
| 2022-10-06 | Wethers | N/A / N/A | — | 60 | 1 | $135.00 / Per Unit |
| 2022-10-06 | Wooled | N/A / N/A | — | 75 | 1 | $140.00 / Per Cwt |
| 2022-09-29 | Bulls | Medium and Large / 1 | — | 420 | 1 | $155.00 / Per Cwt |
| 2022-09-29 | Bulls | Medium and Large / 1 | — | 480 | 14 | $151.59 / Per Cwt |
| 2022-09-29 | Bulls | Medium and Large / 2 | — | 600 | 1 | $107.00 / Per Cwt |
| 2022-09-29 | Bulls | Medium and Large / 2 | — | 325 | 2 | $195.00 / Per Cwt |
| 2022-09-29 | Bulls | N/A / N/A | — | 1,606 | 6 | $104.39 / Per Cwt |
| 2022-09-29 | Cows | N/A / N/A | — | 1,438 | 9 | $84.30 / Per Cwt |
| 2022-09-29 | Ewes | N/A / N/A | — | 73 | 3 | $55.00 / Per Cwt |
| 2022-09-29 | Hair Breeds | N/A / N/A | — | 69 | 3 | $152.50 / Per Cwt |
| 2022-09-29 | Heifers | Medium and Large / 1 | — | 750 | 1 | $110.00 / Per Cwt |
| 2022-09-29 | Heifers | Medium and Large / 2 | — | 310 | 2 | $142.50 / Per Cwt |
| 2022-09-29 | Heifers | Medium and Large / 2 | — | 386 | 5 | $151.02 / Per Cwt |
| 2022-09-29 | Nannies/Does | N/A / N/A | — | 108 | 2 | $154.42 / Per Unit |
| 2022-09-29 | Nannies/Does | N/A / N/A | — | 45 | 1 | $105.00 / Per Unit |
| 2022-09-29 | Shorn | N/A / N/A | — | 113 | 4 | $134.44 / Per Cwt |
| 2022-09-29 | Steers | Medium and Large / 1 | — | 663 | 2 | $140.00 / Per Cwt |
| 2022-09-29 | Steers | Medium and Large / 2 | — | 340 | 1 | $162.50 / Per Cwt |
| 2022-09-29 | Wooled | N/A / N/A | — | 40 | 1 | $140.00 / Per Cwt |
| 2022-09-22 | Bred Cows | Medium and Large / 1 | — | 1,150 | 2 | $950.00 / Per Unit |
| 2022-09-22 | Bucks | N/A / N/A | — | 295 | 1 | $80.00 / Per Cwt |
| 2022-09-22 | Bulls | Medium and Large / 1 | — | 612 | 10 | $147.44 / Per Cwt |
| 2022-09-22 | Bulls | Medium and Large / 2 | — | 255 | 1 | $150.00 / Per Cwt |
| 2022-09-22 | Bulls | N/A / N/A | — | 1,543 | 2 | $97.86 / Per Cwt |
| 2022-09-22 | Cow-Calf Pairs | Medium and Large / 1 | — | 1,355 | 4 | $1,417.29 / Per Unit |
| 2022-09-22 | Cows | N/A / N/A | — | 1,089 | 4 | $70.65 / Per Cwt |
| 2022-09-22 | Ewes | N/A / N/A | — | 210 | 1 | $100.00 / Per Cwt |
| 2022-09-22 | Hair Breeds | N/A / N/A | — | 70 | 1 | $160.00 / Per Cwt |
| 2022-09-22 | Heifers | Medium and Large / 1 | — | 584 | 10 | $146.52 / Per Cwt |
| 2022-09-22 | Heifers | Medium and Large / 2 | — | 525 | 4 | $126.03 / Per Cwt |
| 2022-09-22 | Heifers | Medium and Large / 2 | — | 415 | 4 | $151.00 / Per Cwt |
| 2022-09-22 | Kids | N/A / N/A | — | 50 | 1 | $30.00 / Per Unit |
| 2022-09-22 | Nannies/Does | N/A / N/A | — | 100 | 1 | $180.00 / Per Unit |
| 2022-09-22 | Steers | Medium and Large / 1 | — | 685 | 1 | $135.00 / Per Cwt |
| 2022-09-22 | Steers | Medium and Large / 2 | — | 500 | 1 | $165.00 / Per Cwt |
| 2022-09-22 | Wethers | N/A / N/A | — | 103 | 3 | $290.00 / Per Unit |
| 2022-09-22 | Wooled | N/A / N/A | — | 93 | 10 | $148.10 / Per Cwt |
| 2022-09-15 | Bucks | N/A / N/A | — | 210 | 1 | $105.00 / Per Cwt |
| 2022-09-15 | Bucks/Billies | N/A / N/A | — | 80 | 1 | $200.00 / Per Unit |
| 2022-09-15 | Bulls | Medium and Large / 1 | — | 324 | 4 | $184.83 / Per Cwt |
| 2022-09-15 | Bulls | Medium and Large / 2 | — | 300 | 1 | $125.00 / Per Cwt |
| 2022-09-15 | Bulls | N/A / N/A | — | 1,704 | 10 | $109.66 / Per Cwt |
| 2022-09-15 | Cows | N/A / N/A | — | 1,342 | 16 | $80.74 / Per Cwt |
| 2022-09-15 | Cows | N/A / N/A | — | 1,280 | 1 | $88.00 / Per Cwt |
| 2022-09-15 | Ewes | N/A / N/A | — | 165 | 1 | $105.00 / Per Cwt |
