StockyardPrices
← All markets

Middleburg Livestock Auction - Middleburg, PA

Middleburg · Middleburg, PA

Observations

8,795

First date

Apr 23, 2019

Latest date

Jun 2, 2026

Market narrative · Mar 24, 2026

Reporter absent for Feeder Dairy Calves. Holstein Feeder Dary Calves 1400.00-1650.00/CWT, Beef Cross 1650.00-2150.00/CWT.

Steers — avg price over time

352 dates

Recent observations

Date Class Frame / Grade Weight Range Avg Weight Head Avg Price
2026-06-02 Bulls N/A / N/A 1,707 6 $223.40 / Per Cwt
2026-06-02 Bulls N/A / N/A 1,585 2 $196.38 / Per Cwt
2026-06-02 Bulls N/A / N/A 60–70 63 2 $845.00 / Per Cwt
2026-06-02 Bulls N/A / N/A 70–80 73 3 $1,553.98 / Per Cwt
2026-06-02 Bulls N/A / N/A 70–80 70 1 $1,000.00 / Per Cwt
2026-06-02 Bulls N/A / N/A 80–90 84 4 $1,804.85 / Per Cwt
2026-06-02 Bulls N/A / N/A 80–90 83 3 $952.00 / Per Cwt
2026-06-02 Bulls N/A / N/A 90–100 90 2 $1,812.50 / Per Cwt
2026-06-02 Bulls N/A / N/A 90–100 90 3 $816.67 / Per Cwt
2026-06-02 Bulls N/A / N/A 100–110 102 7 $1,751.75 / Per Cwt
2026-06-02 Bulls N/A / N/A 100–110 102 22 $1,331.47 / Per Cwt
2026-06-02 Bulls N/A / N/A 110–120 110 2 $1,662.50 / Per Cwt
2026-06-02 Bulls N/A / N/A 110–120 110 2 $1,200.00 / Per Cwt
2026-06-02 Bulls N/A / N/A 120–130 120 1 $1,550.00 / Per Cwt
2026-06-02 Bulls N/A / N/A 120–130 120 2 $1,100.00 / Per Cwt
2026-06-02 Cows N/A / N/A 1,316 14 $188.14 / Per Cwt
2026-06-02 Dairy Bulls N/A / N/A 2,040 1 $226.00 / Per Cwt
2026-06-02 Dairy Bulls N/A / N/A 1,020 2 $186.06 / Per Cwt
2026-06-02 Dairy Cows N/A / N/A 1,249 4 $132.71 / Per Cwt
2026-06-02 Dairy Steers N/A / N/A 1,697 3 $198.18 / Per Cwt
2026-06-02 Heifers N/A / N/A 1,393 8 $243.05 / Per Cwt
2026-06-02 Heifers N/A / N/A 60–70 60 1 $600.00 / Per Cwt
2026-06-02 Heifers N/A / N/A 80–90 83 3 $1,874.00 / Per Cwt
2026-06-02 Heifers N/A / N/A 90–100 95 1 $1,750.00 / Per Cwt
2026-06-02 Heifers N/A / N/A 90–100 95 2 $1,225.00 / Per Cwt
2026-06-02 Heifers N/A / N/A 100–110 101 5 $1,629.21 / Per Cwt
2026-06-02 Heifers N/A / N/A 100–110 105 1 $1,575.00 / Per Cwt
2026-06-02 Steers N/A / N/A 1,571 25 $246.03 / Per Cwt
2026-05-26 Bulls N/A / N/A 2,123 2 $214.05 / Per Cwt
2026-05-26 Bulls N/A / N/A 70–80 75 1 $1,700.00 / Per Cwt
2026-05-26 Bulls N/A / N/A 70–80 72 3 $1,118.60 / Per Cwt
2026-05-26 Bulls N/A / N/A 80–90 80 1 $2,325.00 / Per Cwt
2026-05-26 Bulls N/A / N/A 80–90 85 14 $1,482.17 / Per Cwt
2026-05-26 Bulls N/A / N/A 90–100 93 7 $1,921.65 / Per Cwt
2026-05-26 Bulls N/A / N/A 90–100 90 1 $1,200.00 / Per Cwt
2026-05-26 Bulls N/A / N/A 100–110 100 1 $1,550.00 / Per Cwt
2026-05-26 Bulls N/A / N/A 100–110 102 15 $1,433.71 / Per Cwt
2026-05-26 Bulls N/A / N/A 110–120 115 1 $1,600.00 / Per Cwt
2026-05-26 Bulls N/A / N/A 110–120 113 2 $1,507.22 / Per Cwt
2026-05-26 Bulls N/A / N/A 120–130 120 1 $1,450.00 / Per Cwt
2026-05-26 Bulls N/A / N/A 120–130 122 3 $1,233.56 / Per Cwt
2026-05-26 Bulls N/A / N/A 130–140 130 1 $1,400.00 / Per Cwt
2026-05-26 Cows N/A / N/A 1,500 1 $180.00 / Per Cwt
2026-05-26 Dairy Bulls N/A / N/A 1,488 6 $204.71 / Per Cwt
2026-05-26 Dairy Bulls N/A / N/A 2,445 1 $165.00 / Per Cwt
2026-05-26 Dairy Cows N/A / N/A 1,695 10 $176.23 / Per Cwt
2026-05-26 Dairy Cows N/A / N/A 1,205 1 $195.00 / Per Cwt
2026-05-26 Dairy Cows N/A / N/A 1,513 2 $137.68 / Per Cwt
2026-05-26 Dairy Steers N/A / N/A 1,355 4 $232.39 / Per Cwt
2026-05-26 Heifers N/A / N/A 1,255 1 $241.00 / Per Cwt
2026-05-26 Heifers N/A / N/A 60–70 65 1 $2,000.00 / Per Cwt
2026-05-26 Heifers N/A / N/A 70–80 70 1 $2,100.00 / Per Cwt
2026-05-26 Heifers N/A / N/A 80–90 83 6 $2,053.79 / Per Cwt
2026-05-26 Heifers N/A / N/A 90–100 90 1 $1,700.00 / Per Cwt
2026-05-26 Heifers N/A / N/A 90–100 90 1 $1,200.00 / Per Cwt
2026-05-26 Heifers N/A / N/A 100–110 102 3 $1,775.41 / Per Cwt
2026-05-26 Heifers N/A / N/A 110–120 115 1 $1,300.00 / Per Cwt
2026-05-26 Heifers N/A / N/A 120–130 120 1 $1,525.00 / Per Cwt
2026-05-26 Steers N/A / N/A 1,545 34 $250.85 / Per Cwt
2026-05-19 Beef/Dairy Heifers N/A / N/A 1,255 1 $212.00 / Per Cwt
2026-05-19 Beef/Dairy Steers N/A / N/A 1,730 2 $240.72 / Per Cwt
2026-05-19 Bulls N/A / N/A 1,412 5 $218.84 / Per Cwt
2026-05-19 Bulls N/A / N/A 1,895 1 $196.00 / Per Cwt
2026-05-19 Bulls N/A / N/A 70–80 70 1 $850.00 / Per Cwt
2026-05-19 Bulls N/A / N/A 80–90 83 2 $2,115.15 / Per Cwt
2026-05-19 Bulls N/A / N/A 80–90 85 1 $1,425.00 / Per Cwt
2026-05-19 Bulls N/A / N/A 90–100 91 10 $2,017.72 / Per Cwt
2026-05-19 Bulls N/A / N/A 90–100 95 3 $1,166.67 / Per Cwt
2026-05-19 Bulls N/A / N/A 100–110 101 7 $1,930.63 / Per Cwt
2026-05-19 Bulls N/A / N/A 100–110 103 10 $1,563.05 / Per Cwt
2026-05-19 Bulls N/A / N/A 110–120 115 1 $1,575.00 / Per Cwt
2026-05-19 Bulls N/A / N/A 110–120 110 1 $1,350.00 / Per Cwt
2026-05-19 Bulls N/A / N/A 120–130 123 2 $1,637.24 / Per Cwt
2026-05-19 Bulls N/A / N/A 130–140 130 1 $1,050.00 / Per Cwt
2026-05-19 Cows N/A / N/A 1,292 16 $178.92 / Per Cwt
2026-05-19 Cows N/A / N/A 1,520 1 $160.00 / Per Cwt
2026-05-19 Dairy Bulls N/A / N/A 1,183 2 $216.48 / Per Cwt
2026-05-19 Dairy Bulls N/A / N/A 1,945 1 $190.00 / Per Cwt
2026-05-19 Dairy Cows N/A / N/A 1,594 13 $176.41 / Per Cwt
2026-05-19 Dairy Cows N/A / N/A 1,610 1 $147.00 / Per Cwt
2026-05-19 Dairy Steers N/A / N/A 1,600 2 $192.79 / Per Cwt
2026-05-19 Heifers N/A / N/A 1,278 4 $238.55 / Per Cwt
2026-05-19 Heifers N/A / N/A 70–80 75 2 $2,362.50 / Per Cwt
2026-05-19 Heifers N/A / N/A 80–90 83 6 $2,279.35 / Per Cwt
2026-05-19 Heifers N/A / N/A 90–100 92 7 $2,038.37 / Per Cwt
2026-05-19 Heifers N/A / N/A 100–110 105 1 $1,675.00 / Per Cwt
2026-05-19 Heifers N/A / N/A 100–110 100 1 $1,575.00 / Per Cwt
2026-05-19 Heifers N/A / N/A 110–120 115 1 $1,650.00 / Per Cwt
2026-05-19 Heifers N/A / N/A 110–120 110 1 $1,475.00 / Per Cwt
2026-05-19 Steers N/A / N/A 1,472 19 $258.60 / Per Cwt
2026-05-12 Bulls N/A / N/A 1,501 12 $215.05 / Per Cwt
2026-05-12 Bulls N/A / N/A 2,075 2 $243.58 / Per Cwt
2026-05-12 Bulls N/A / N/A 70–80 75 3 $2,300.00 / Per Cwt
2026-05-12 Bulls N/A / N/A 70–80 75 1 $1,100.00 / Per Cwt
2026-05-12 Bulls N/A / N/A 80–90 81 5 $2,246.91 / Per Cwt
2026-05-12 Bulls N/A / N/A 80–90 82 11 $1,594.78 / Per Cwt
2026-05-12 Bulls N/A / N/A 90–100 92 9 $2,043.37 / Per Cwt
2026-05-12 Bulls N/A / N/A 90–100 92 24 $1,632.25 / Per Cwt
2026-05-12 Bulls N/A / N/A 100–110 103 2 $1,536.59 / Per Cwt
2026-05-12 Bulls N/A / N/A 100–110 100 1 $800.00 / Per Cwt
2026-05-12 Bulls N/A / N/A 110–120 113 6 $1,782.78 / Per Cwt
2026-05-12 Bulls N/A / N/A 110–120 110 1 $750.00 / Per Cwt
2026-05-12 Bulls N/A / N/A 120–130 123 2 $1,636.22 / Per Cwt
2026-05-12 Bulls N/A / N/A 120–130 120 2 $1,350.00 / Per Cwt
2026-05-12 Bulls N/A / N/A 130–140 130 1 $1,025.00 / Per Cwt
2026-05-12 Cows N/A / N/A 1,160 1 $138.00 / Per Cwt
2026-05-12 Dairy Bulls N/A / N/A 1,610 2 $212.37 / Per Cwt
2026-05-12 Dairy Cows N/A / N/A 1,758 11 $171.78 / Per Cwt
2026-05-12 Dairy Cows N/A / N/A 1,350 1 $135.00 / Per Cwt
2026-05-12 Dairy Heifers N/A / N/A 1,517 3 $216.65 / Per Cwt
2026-05-12 Dairy Steers N/A / N/A 1,469 4 $220.19 / Per Cwt
2026-05-12 Heifers N/A / N/A 1,279 4 $246.83 / Per Cwt
2026-05-12 Heifers N/A / N/A 70–80 73 2 $2,305.17 / Per Cwt
2026-05-12 Heifers N/A / N/A 70–80 70 1 $600.00 / Per Cwt
2026-05-12 Heifers N/A / N/A 80–90 80 1 $1,000.00 / Per Cwt
2026-05-12 Heifers N/A / N/A 80–90 80 1 $1,150.00 / Per Cwt
2026-05-12 Heifers N/A / N/A 90–100 90 4 $2,062.50 / Per Cwt
2026-05-12 Heifers N/A / N/A 100–110 101 6 $1,903.31 / Per Cwt
2026-05-12 Heifers N/A / N/A 120–130 123 2 $1,587.24 / Per Cwt
2026-05-12 Steers N/A / N/A 1,570 22 $251.59 / Per Cwt
2026-05-12 Steers N/A / N/A 1,740 1 $263.00 / Per Cwt
2026-05-05 Beef/Dairy Steers N/A / N/A 1,480 1 $238.00 / Per Cwt
2026-05-05 Bulls N/A / N/A 1,670 4 $215.57 / Per Cwt
2026-05-05 Bulls N/A / N/A 70–80 73 2 $1,435.34 / Per Cwt
2026-05-05 Bulls N/A / N/A 70–80 73 3 $1,482.95 / Per Cwt
2026-05-05 Bulls N/A / N/A 80–90 84 5 $1,931.55 / Per Cwt
2026-05-05 Bulls N/A / N/A 80–90 83 5 $1,520.18 / Per Cwt
2026-05-05 Bulls N/A / N/A 90–100 91 7 $1,757.03 / Per Cwt
2026-05-05 Bulls N/A / N/A 90–100 93 14 $1,466.09 / Per Cwt
2026-05-05 Bulls N/A / N/A 100–110 103 8 $1,775.15 / Per Cwt
2026-05-05 Bulls N/A / N/A 100–110 103 14 $1,425.61 / Per Cwt
2026-05-05 Bulls N/A / N/A 110–120 113 4 $1,686.67 / Per Cwt
2026-05-05 Bulls N/A / N/A 110–120 112 8 $1,311.45 / Per Cwt
2026-05-05 Cows N/A / N/A 1,158 5 $168.15 / Per Cwt
2026-05-05 Cows N/A / N/A 1,083 2 $194.48 / Per Cwt
2026-05-05 Cows N/A / N/A 995 3 $140.85 / Per Cwt
2026-05-05 Dairy Bulls N/A / N/A 1,740 2 $203.50 / Per Cwt
2026-05-05 Dairy Bulls N/A / N/A 1,580 1 $188.00 / Per Cwt
2026-05-05 Dairy Cows N/A / N/A 1,388 8 $146.62 / Per Cwt
2026-05-05 Dairy Heifers N/A / N/A 1,150 1 $196.00 / Per Cwt
2026-05-05 Dairy Steers N/A / N/A 1,430 1 $210.00 / Per Cwt
2026-05-05 Heifers N/A / N/A 1,530 1 $225.00 / Per Cwt
2026-05-05 Heifers N/A / N/A 80–90 83 2 $1,927.27 / Per Cwt
2026-05-05 Heifers N/A / N/A 80–90 85 1 $600.00 / Per Cwt
2026-05-05 Heifers N/A / N/A 90–100 90 2 $975.00 / Per Cwt
2026-05-05 Heifers N/A / N/A 100–110 103 2 $1,346.34 / Per Cwt
2026-05-05 Heifers N/A / N/A 100–110 105 1 $1,000.00 / Per Cwt
2026-05-05 Steers N/A / N/A 1,492 17 $244.74 / Per Cwt
2026-05-05 Steers N/A / N/A 1,585 2 $256.41 / Per Cwt
2026-04-28 Bulls N/A / N/A 1,753 3 $220.92 / Per Cwt
2026-04-28 Bulls N/A / N/A 50–60 50 1 $950.00 / Per Cwt
2026-04-28 Bulls N/A / N/A 60–70 65 1 $1,700.00 / Per Cwt
2026-04-28 Bulls N/A / N/A 70–80 73 2 $1,596.55 / Per Cwt
2026-04-28 Bulls N/A / N/A 70–80 73 2 $1,755.17 / Per Cwt
2026-04-28 Bulls N/A / N/A 80–90 83 4 $2,019.62 / Per Cwt
2026-04-28 Bulls N/A / N/A 80–90 85 7 $1,667.86 / Per Cwt
2026-04-28 Bulls N/A / N/A 90–100 92 5 $1,844.89 / Per Cwt
2026-04-28 Bulls N/A / N/A 90–100 95 1 $1,250.00 / Per Cwt
2026-04-28 Bulls N/A / N/A 100–110 102 5 $1,920.93 / Per Cwt
2026-04-28 Bulls N/A / N/A 100–110 100 1 $600.00 / Per Cwt
2026-04-28 Bulls N/A / N/A 110–120 110 4 $1,837.50 / Per Cwt
2026-04-28 Bulls N/A / N/A 110–120 110 1 $1,050.00 / Per Cwt
2026-04-28 Bulls N/A / N/A 120–130 125 1 $1,200.00 / Per Cwt
2026-04-28 Cows N/A / N/A 1,025 1 $170.00 / Per Cwt
2026-04-28 Dairy Bulls N/A / N/A 1,645 1 $196.00 / Per Cwt
2026-04-28 Dairy Cows N/A / N/A 1,598 27 $174.43 / Per Cwt
2026-04-28 Dairy Steers N/A / N/A 1,374 8 $214.91 / Per Cwt
2026-04-28 Dairy Steers N/A / N/A 1,605 1 $200.00 / Per Cwt
2026-04-28 Heifers N/A / N/A 1,270 1 $214.00 / Per Cwt
2026-04-28 Heifers N/A / N/A 60–70 65 1 $1,000.00 / Per Cwt
2026-04-28 Heifers N/A / N/A 70–80 75 1 $2,325.00 / Per Cwt
2026-04-28 Heifers N/A / N/A 70–80 70 1 $800.00 / Per Cwt
2026-04-28 Heifers N/A / N/A 80–90 81 7 $2,149.12 / Per Cwt
2026-04-28 Heifers N/A / N/A 80–90 82 3 $1,036.73 / Per Cwt
2026-04-28 Heifers N/A / N/A 90–100 90 1 $1,250.00 / Per Cwt
2026-04-28 Heifers N/A / N/A 90–100 90 1 $1,175.00 / Per Cwt
2026-04-28 Heifers N/A / N/A 100–110 103 5 $1,750.00 / Per Cwt
2026-04-28 Heifers N/A / N/A 100–110 105 1 $1,550.00 / Per Cwt
2026-04-28 Heifers N/A / N/A 120–130 120 1 $1,500.00 / Per Cwt
2026-04-28 Steers N/A / N/A 1,505 1 $215.00 / Per Cwt
2026-04-28 Steers N/A / N/A 1,150 1 $198.00 / Per Cwt
2026-04-21 Bulls N/A / N/A 1,526 4 $208.56 / Per Cwt
2026-04-21 Bulls N/A / N/A 60–70 65 1 $1,800.00 / Per Cwt
2026-04-21 Bulls N/A / N/A 70–80 73 2 $2,175.86 / Per Cwt
2026-04-21 Bulls N/A / N/A 70–80 70 1 $1,300.00 / Per Cwt
2026-04-21 Bulls N/A / N/A 80–90 83 12 $2,162.31 / Per Cwt
2026-04-21 Bulls N/A / N/A 80–90 83 2 $1,150.00 / Per Cwt
2026-04-21 Bulls N/A / N/A 90–100 93 6 $2,133.26 / Per Cwt
2026-04-21 Bulls N/A / N/A 90–100 95 1 $1,400.00 / Per Cwt
2026-04-21 Bulls N/A / N/A 100–110 100 1 $1,575.00 / Per Cwt
2026-04-21 Bulls N/A / N/A 100–110 101 6 $1,612.40 / Per Cwt
2026-04-21 Bulls N/A / N/A 110–120 113 5 $1,458.63 / Per Cwt
2026-04-21 Cows N/A / N/A 1,438 15 $183.10 / Per Cwt
2026-04-21 Cows N/A / N/A 1,495 1 $205.00 / Per Cwt
2026-04-21 Cows N/A / N/A 1,560 1 $158.00 / Per Cwt
2026-04-21 Dairy Bulls N/A / N/A 1,855 1 $199.00 / Per Cwt
2026-04-21 Dairy Cows N/A / N/A 1,125 2 $146.05 / Per Cwt
2026-04-21 Dairy Cows N/A / N/A 1,280 1 $110.00 / Per Cwt
2026-04-21 Dairy Heifers N/A / N/A 1,400 3 $217.20 / Per Cwt
2026-04-21 Dairy Steers N/A / N/A 1,482 5 $209.11 / Per Cwt
2026-04-21 Heifers N/A / N/A 1,408 8 $235.61 / Per Cwt
2026-04-21 Heifers N/A / N/A 70–80 70 1 $1,660.00 / Per Cwt
2026-04-21 Heifers N/A / N/A 80–90 83 6 $2,166.00 / Per Cwt
2026-04-21 Heifers N/A / N/A 90–100 90 1 $2,200.00 / Per Cwt
2026-04-21 Heifers N/A / N/A 90–100 95 1 $1,300.00 / Per Cwt
2026-04-21 Heifers N/A / N/A 100–110 102 3 $1,822.95 / Per Cwt
2026-04-21 Heifers N/A / N/A 100–110 105 1 $400.00 / Per Cwt
2026-04-21 Steers N/A / N/A 1,520 39 $236.96 / Per Cwt
2026-04-14 Bulls N/A / N/A 1,776 8 $212.24 / Per Cwt
2026-04-14 Bulls N/A / N/A 1,793 2 $181.16 / Per Cwt
2026-04-14 Bulls N/A / N/A 60–70 65 1 $2,300.00 / Per Cwt
2026-04-14 Bulls N/A / N/A 60–70 60 1 $700.00 / Per Cwt
2026-04-14 Bulls N/A / N/A 70–80 70 1 $1,250.00 / Per Cwt
2026-04-14 Bulls N/A / N/A 70–80 70 1 $1,550.00 / Per Cwt
2026-04-14 Bulls N/A / N/A 80–90 83 2 $2,140.91 / Per Cwt
2026-04-14 Bulls N/A / N/A 80–90 85 1 $500.00 / Per Cwt
2026-04-14 Bulls N/A / N/A 90–100 90 1 $1,700.00 / Per Cwt
2026-04-14 Bulls N/A / N/A 90–100 92 8 $1,795.14 / Per Cwt
2026-04-14 Bulls N/A / N/A 100–110 102 10 $2,052.70 / Per Cwt
2026-04-14 Bulls N/A / N/A 100–110 103 4 $1,350.61 / Per Cwt
2026-04-14 Bulls N/A / N/A 110–120 110 2 $1,867.50 / Per Cwt
2026-04-14 Bulls N/A / N/A 110–120 113 2 $1,338.33 / Per Cwt
2026-04-14 Bulls N/A / N/A 120–130 120 1 $1,825.00 / Per Cwt
2026-04-14 Cows N/A / N/A 1,007 3 $129.60 / Per Cwt
2026-04-14 Dairy Bulls N/A / N/A 2,117 3 $207.25 / Per Cwt
2026-04-14 Dairy Cows N/A / N/A 1,405 11 $152.74 / Per Cwt
2026-04-14 Dairy Heifers N/A / N/A 1,399 4 $220.97 / Per Cwt
2026-04-14 Dairy Steers N/A / N/A 1,318 5 $206.74 / Per Cwt
2026-04-14 Heifers N/A / N/A 1,445 14 $236.72 / Per Cwt
2026-04-14 Heifers N/A / N/A 70–80 70 1 $1,350.00 / Per Cwt
2026-04-14 Heifers N/A / N/A 80–90 80 2 $2,275.00 / Per Cwt
2026-04-14 Heifers N/A / N/A 90–100 93 5 $2,129.57 / Per Cwt
2026-04-14 Heifers N/A / N/A 90–100 90 1 $1,000.00 / Per Cwt
2026-04-14 Steers N/A / N/A 1,403 3 $215.65 / Per Cwt
2026-04-07 Beef/Dairy Steers N/A / N/A 1,475 2 $216.00 / Per Cwt
2026-04-07 Bulls N/A / N/A 1,779 8 $203.79 / Per Cwt
2026-04-07 Bulls N/A / N/A 50–60 55 1 $1,900.00 / Per Cwt
2026-04-07 Bulls N/A / N/A 70–80 73 2 $2,150.52 / Per Cwt
2026-04-07 Bulls N/A / N/A 70–80 75 1 $1,000.00 / Per Cwt
2026-04-07 Bulls N/A / N/A 80–90 83 3 $2,154.00 / Per Cwt
2026-04-07 Bulls N/A / N/A 80–90 85 1 $675.00 / Per Cwt
2026-04-07 Bulls N/A / N/A 90–100 93 10 $2,088.60 / Per Cwt
2026-04-07 Bulls N/A / N/A 90–100 90 1 $1,375.00 / Per Cwt
2026-04-07 Bulls N/A / N/A 100–110 101 5 $1,989.85 / Per Cwt
2026-04-07 Bulls N/A / N/A 100–110 105 1 $1,100.00 / Per Cwt
2026-04-07 Bulls N/A / N/A 110–120 112 3 $1,892.84 / Per Cwt
2026-04-07 Bulls N/A / N/A 110–120 111 5 $1,484.91 / Per Cwt
2026-04-07 Bulls N/A / N/A 120–130 120 1 $1,725.00 / Per Cwt
2026-04-07 Bulls N/A / N/A 120–130 120 2 $1,437.50 / Per Cwt
2026-04-07 Cows N/A / N/A 1,240 1 $167.00 / Per Cwt
2026-04-07 Cows N/A / N/A 1,702 3 $206.44 / Per Cwt
2026-04-07 Dairy Bulls N/A / N/A 1,710 6 $201.24 / Per Cwt
2026-04-07 Dairy Cows N/A / N/A 1,362 7 $160.90 / Per Cwt
2026-04-07 Dairy Cows N/A / N/A 1,450 1 $175.00 / Per Cwt
2026-04-07 Dairy Cows N/A / N/A 1,315 1 $122.00 / Per Cwt
2026-04-07 Dairy Heifers N/A / N/A 1,508 2 $189.89 / Per Cwt
2026-04-07 Dairy Steers N/A / N/A 1,450 1 $182.00 / Per Cwt
2026-04-07 Heifers N/A / N/A 1,409 8 $227.06 / Per Cwt
2026-04-07 Heifers N/A / N/A 70–80 75 3 $2,066.67 / Per Cwt
2026-04-07 Heifers N/A / N/A 70–80 73 2 $927.59 / Per Cwt
2026-04-07 Heifers N/A / N/A 80–90 85 1 $1,300.00 / Per Cwt
2026-04-07 Heifers N/A / N/A 90–100 93 3 $1,922.77 / Per Cwt
2026-04-07 Heifers N/A / N/A 90–100 90 2 $925.00 / Per Cwt
2026-04-07 Heifers N/A / N/A 100–110 100 1 $1,860.00 / Per Cwt
2026-04-07 Heifers N/A / N/A 100–110 100 1 $1,300.00 / Per Cwt
2026-04-07 Heifers N/A / N/A 110–120 115 1 $900.00 / Per Cwt
2026-04-07 Heifers N/A / N/A 120–130 120 1 $1,625.00 / Per Cwt
2026-04-07 Steers N/A / N/A 1,491 25 $235.60 / Per Cwt
2026-03-31 Beef/Dairy Steers N/A / N/A 1,693 6 $224.02 / Per Cwt
2026-03-31 Bulls N/A / N/A 1,638 8 $206.50 / Per Cwt
2026-03-31 Bulls N/A / N/A 2,040 1 $227.00 / Per Cwt
2026-03-31 Bulls N/A / N/A 60–70 60 1 $1,550.00 / Per Cwt
2026-03-31 Bulls N/A / N/A 60–70 65 1 $650.00 / Per Cwt
2026-03-31 Bulls N/A / N/A 70–80 75 2 $1,150.00 / Per Cwt
2026-03-31 Bulls N/A / N/A 70–80 75 2 $1,537.50 / Per Cwt
2026-03-31 Bulls N/A / N/A 80–90 83 3 $2,098.00 / Per Cwt
2026-03-31 Bulls N/A / N/A 80–90 83 2 $1,154.55 / Per Cwt
2026-03-31 Bulls N/A / N/A 90–100 92 7 $1,793.84 / Per Cwt
2026-03-31 Bulls N/A / N/A 90–100 93 15 $1,589.05 / Per Cwt
2026-03-31 Bulls N/A / N/A 100–110 102 6 $1,755.74 / Per Cwt
2026-03-31 Bulls N/A / N/A 100–110 103 3 $1,190.32 / Per Cwt
2026-03-31 Bulls N/A / N/A 110–120 115 1 $1,175.00 / Per Cwt
2026-03-31 Bulls N/A / N/A 110–120 112 6 $1,362.31 / Per Cwt
2026-03-31 Bulls N/A / N/A 120–130 120 1 $1,400.00 / Per Cwt
2026-03-31 Bulls N/A / N/A 120–130 123 2 $1,434.18 / Per Cwt
2026-03-31 Cows N/A / N/A 910 1 $140.00 / Per Cwt
2026-03-31 Cows N/A / N/A 1,095 1 $100.00 / Per Cwt
2026-03-31 Dairy Bulls N/A / N/A 1,794 4 $209.26 / Per Cwt
2026-03-31 Dairy Cows N/A / N/A 1,524 16 $173.98 / Per Cwt
2026-03-31 Dairy Cows N/A / N/A 1,575 1 $164.00 / Per Cwt
2026-03-31 Dairy Cows N/A / N/A 1,580 1 $160.00 / Per Cwt
2026-03-31 Dairy Heifers N/A / N/A 1,410 1 $203.00 / Per Cwt
2026-03-31 Dairy Steers N/A / N/A 1,605 1 $209.00 / Per Cwt
2026-03-31 Heifers N/A / N/A 1,378 3 $230.39 / Per Cwt
2026-03-31 Heifers N/A / N/A 60–70 60 1 $1,400.00 / Per Cwt
2026-03-31 Heifers N/A / N/A 60–70 65 1 $1,250.00 / Per Cwt
2026-03-31 Heifers N/A / N/A 70–80 75 1 $2,050.00 / Per Cwt
2026-03-31 Heifers N/A / N/A 80–90 84 4 $1,840.30 / Per Cwt
2026-03-31 Heifers N/A / N/A 80–90 85 1 $1,000.00 / Per Cwt
2026-03-31 Heifers N/A / N/A 90–100 90 1 $1,950.00 / Per Cwt
2026-03-31 Heifers N/A / N/A 90–100 95 1 $1,200.00 / Per Cwt
2026-03-31 Heifers N/A / N/A 100–110 100 3 $1,828.33 / Per Cwt
2026-03-31 Heifers N/A / N/A 110–120 115 1 $1,600.00 / Per Cwt
2026-03-31 Heifers N/A / N/A 120–130 125 1 $950.00 / Per Cwt
2026-03-31 Steers N/A / N/A 1,337 8 $228.36 / Per Cwt
2026-03-24 Bulls N/A / N/A 1,766 5 $205.83 / Per Cwt
2026-03-24 Cows N/A / N/A 1,112 3 $153.25 / Per Cwt
2026-03-24 Cows N/A / N/A 1,020 1 $170.00 / Per Cwt
2026-03-24 Cows N/A / N/A 1,415 1 $152.00 / Per Cwt
2026-03-24 Dairy Cows N/A / N/A 1,810 11 $178.01 / Per Cwt
2026-03-24 Dairy Cows N/A / N/A 1,485 1 $184.00 / Per Cwt
2026-03-24 Dairy Cows N/A / N/A 1,735 3 $154.04 / Per Cwt
2026-03-24 Dairy Cows N/A / N/A 740 1 $90.00 / Per Cwt
2026-03-24 Dairy Steers N/A / N/A 1,548 2 $227.90 / Per Cwt
2026-03-24 Heifers N/A / N/A 1,420 5 $234.17 / Per Cwt
2026-03-24 Steers N/A / N/A 1,459 8 $233.25 / Per Cwt
2026-03-17 Bulls N/A / N/A 1,594 6 $202.35 / Per Cwt
2026-03-17 Bulls N/A / N/A 1,990 1 $226.00 / Per Cwt
2026-03-17 Bulls N/A / N/A 50–60 53 2 $197.62 / Per Cwt
2026-03-17 Bulls N/A / N/A 60–70 65 1 $1,700.00 / Per Cwt
2026-03-17 Bulls N/A / N/A 60–70 64 4 $201.96 / Per Cwt
2026-03-17 Bulls N/A / N/A 60–70 65 2 $1,162.50 / Per Cwt
2026-03-17 Bulls N/A / N/A 70–80 70 2 $1,150.00 / Per Cwt
2026-03-17 Bulls N/A / N/A 70–80 70 1 $225.00 / Per Cwt
2026-03-17 Bulls N/A / N/A 70–80 73 2 $1,494.83 / Per Cwt
2026-03-17 Bulls N/A / N/A 80–90 80 3 $2,183.33 / Per Cwt
2026-03-17 Bulls N/A / N/A 80–90 83 12 $1,457.38 / Per Cwt
2026-03-17 Bulls N/A / N/A 90–100 93 3 $1,480.36 / Per Cwt
2026-03-17 Bulls N/A / N/A 90–100 95 1 $550.00 / Per Cwt
2026-03-17 Bulls N/A / N/A 90–100 93 2 $948.65 / Per Cwt
2026-03-17 Bulls N/A / N/A 100–110 100 1 $950.00 / Per Cwt
2026-03-17 Bulls N/A / N/A 100–110 102 13 $1,657.26 / Per Cwt
2026-03-17 Bulls N/A / N/A 110–120 113 5 $1,688.27 / Per Cwt
2026-03-17 Bulls N/A / N/A 110–120 115 1 $1,350.00 / Per Cwt
2026-03-17 Bulls N/A / N/A 120–130 120 2 $1,655.00 / Per Cwt
2026-03-17 Bulls N/A / N/A 120–130 120 1 $1,385.00 / Per Cwt
