Observations
525
First date
Apr 13, 2019
Latest date
Aug 31, 2022
Market narrative · Aug 31, 2022
Quality sale of yearlings and a few fall calves. Lots of yearling open or spayed heifers. Demand on cattle was moderate to good. Prices was higher and lower on certain weights. A little moisture in the area today. Next fall calf and yearling sale September 14.
Steers — avg price over time
55 datesRecent observations
| Date | Class | Frame / Grade | Weight Range | Avg Weight | Head | Avg Price |
|---|---|---|---|---|---|---|
| 2022-08-31 | Heifers | Medium and Large / 1 | — | 877 | 186 | $177.76 / Per Cwt |
| 2022-08-31 | Steers | Medium and Large / 1 | — | 877 | 357 | $188.72 / Per Cwt |
| 2022-08-17 | Heifers | Medium and Large / 1-2 | — | 639 | 5 | $167.00 / Per Cwt |
| 2022-08-17 | Heifers | Medium and Large / 1 | — | 941 | 120 | $175.25 / Per Cwt |
| 2022-08-17 | Steers | Medium and Large / 1 | — | 867 | 178 | $183.53 / Per Cwt |
| 2022-08-03 | Heifers | Medium and Large / 1-2 | — | 546 | 6 | $173.00 / Per Cwt |
| 2022-08-03 | Heifers | Medium and Large / 1 | — | 742 | 6 | $157.00 / Per Cwt |
| 2022-08-03 | Heifers | Medium and Large / 1 | — | 605 | 30 | $192.25 / Per Cwt |
| 2022-08-03 | Steers | Medium and Large / 1-2 | — | 633 | 6 | $184.00 / Per Cwt |
| 2022-08-03 | Steers | Medium and Large / 1 | — | 623 | 33 | $206.00 / Per Cwt |
| 2022-04-20 | Bulls | Medium and Large / 1 | — | 516 | 19 | $165.00 / Per Cwt |
| 2022-04-20 | Heifers | Medium and Large / 1 | — | 533 | 43 | $154.52 / Per Cwt |
| 2022-04-20 | Heifers | Medium and Large / 1 | — | 453 | 12 | $151.00 / Per Cwt |
| 2022-04-20 | Steers | Medium and Large / 1 | — | 498 | 11 | $171.00 / Per Cwt |
| 2022-04-20 | Steers | Medium and Large / 1 | — | 773 | 22 | $156.80 / Per Cwt |
| 2022-03-30 | Bred Cows | Medium and Large / 1-2 | — | 1,233 | 10 | $1,075.00 / Per Head |
| 2022-03-30 | Bred Cows | Medium and Large / 1 | — | 1,427 | 5 | $1,310.00 / Per Head |
| 2022-03-30 | Bred Cows | Medium and Large / 1 | — | 1,503 | 19 | $1,110.00 / Per Head |
| 2022-03-30 | Cow-Calf Pairs | Medium and Large / 1 | — | 1,433 | 43 | $1,433.14 / Per Family |
| 2022-03-30 | Heifers | Medium and Large / 1 | — | 860 | 109 | $138.52 / Per Cwt |
| 2022-03-30 | Heifers | Medium and Large / 1-2 | — | 527 | 7 | $154.00 / Per Cwt |
| 2022-03-30 | Steers | Medium and Large / 1-2 | — | 727 | 6 | $155.00 / Per Cwt |
| 2022-03-30 | Steers | Medium and Large / 1 | — | 579 | 62 | $190.96 / Per Cwt |
| 2022-03-02 | Heifers | Medium and Large / 1 | — | 673 | 181 | $157.68 / Per Cwt |
| 2022-03-02 | Steers | Medium and Large / 1 | — | 438 | 21 | $225.50 / Per Cwt |
| 2022-02-16 | Heifers | Medium and Large / 1-2 | — | 632 | 37 | $161.89 / Per Cwt |
| 2022-02-16 | Heifers | Medium and Large / 1 | — | 677 | 88 | $170.00 / Per Cwt |
| 2022-02-16 | Heifers | Medium and Large / 1 | — | 520 | 294 | $193.43 / Per Cwt |
| 2022-02-16 | Heifers | Medium and Large / 1 | — | 512 | 124 | $205.00 / Per Cwt |
| 2022-02-16 | Steers | Medium and Large / 1-2 | — | 733 | 5 | $148.00 / Per Cwt |
| 2022-02-16 | Steers | Medium and Large / 1 | — | 777 | 362 | $175.51 / Per Cwt |
| 2022-02-16 | Steers | Medium and Large / 1 | — | 503 | 17 | $222.00 / Per Cwt |
| 2022-02-09 | Bred Cows | Medium and Large / 1 | — | 1,366 | 62 | $886.35 / Per Head |
| 2022-02-09 | Bred Cows | Medium and Large / 1 | — | 1,363 | 18 | $1,776.61 / Per Head |
| 2022-02-09 | Bred Cows | Medium and Large / 1 | — | 1,416 | 27 | $1,300.00 / Per Head |
| 2022-02-09 | Bred Heifers | Medium and Large / 1 | — | 960 | 68 | $1,487.94 / Per Head |
| 2022-01-19 | Bulls | Medium and Large / 1 | — | 602 | 12 | $168.50 / Per Cwt |
| 2022-01-19 | Heifers | Medium and Large / 1-2 | — | 447 | 7 | $171.00 / Per Cwt |
| 2022-01-19 | Heifers | Medium and Large / 1 | — | 680 | 118 | $160.52 / Per Cwt |
| 2022-01-19 | Heifers | Medium and Large / 1 | — | 675 | 215 | $154.88 / Per Cwt |
| 2022-01-19 | Steers | Medium and Large / 1 | — | 666 | 8 | $160.00 / Per Cwt |
| 2022-01-19 | Steers | Medium and Large / 1-2 | — | 715 | 12 | $158.00 / Per Cwt |
| 2022-01-19 | Steers | Medium and Large / 1 | — | 473 | 59 | $208.88 / Per Cwt |
| 2022-01-19 | Steers | Medium and Large / 1 | — | 600 | 66 | $195.25 / Per Cwt |
| 2022-01-12 | Bred Cows | Medium and Large / 1-2 | — | 1,116 | 12 | $1,270.77 / Per Head |
| 2022-01-12 | Bred Cows | Medium and Large / 1 | — | 1,395 | 33 | $1,585.20 / Per Head |
| 2022-01-12 | Bred Cows | Medium and Large / 1 | — | 1,545 | 25 | $1,860.00 / Per Head |
| 2022-01-12 | Bred Cows | Medium and Large / 1 | — | 1,350 | 93 | $771.46 / Per Head |
| 2022-01-12 | Bred Heifers | Medium and Large / 1 | — | 1,016 | 37 | $1,441.18 / Per Head |
| 2022-01-05 | Heifers | Medium and Large / 1 | — | 617 | 360 | $162.08 / Per Cwt |
| 2022-01-05 | Heifers | Medium and Large / 1 | — | 729 | 161 | $174.94 / Per Cwt |
| 2022-01-05 | Heifers | Medium and Large / 1-2 | — | 586 | 18 | $156.50 / Per Cwt |
| 2022-01-05 | Steers | Medium and Large / 1 | — | 729 | 409 | $173.60 / Per Cwt |
| 2022-01-05 | Steers | Medium and Large / 1 | — | 555 | 92 | $206.00 / Per Cwt |
| 2022-01-05 | Steers | Medium and Large / 1-2 | — | 631 | 78 | $170.59 / Per Cwt |
| 2021-12-08 | Bulls | Medium and Large / 1 | — | 626 | 5 | $141.00 / Per Cwt |
| 2021-12-08 | Heifers | Medium and Large / 1 | — | 643 | 34 | $177.25 / Per Cwt |
| 2021-12-08 | Heifers | Medium and Large / 1-2 | — | 585 | 31 | $149.08 / Per Cwt |
| 2021-12-08 | Heifers | Medium and Large / 1 | — | 481 | 131 | $172.14 / Per Cwt |
| 2021-12-08 | Heifers | Medium and Large / 1 | — | 546 | 5 | $149.00 / Per Cwt |
| 2021-12-08 | Steers | Medium and Large / 1 | — | 390 | 32 | $211.80 / Per Cwt |
| 2021-12-08 | Steers | Medium and Large / 1-2 | — | 615 | 77 | $171.76 / Per Cwt |
| 2021-12-01 | Bred Cows | Medium and Large / 1-2 | — | 1,315 | 53 | $1,021.92 / Per Head |
| 2021-12-01 | Bred Cows | Medium and Large / 1 | — | 1,262 | 78 | $1,421.84 / Per Head |
| 2021-12-01 | Bred Cows | Medium and Large / 1 | — | 1,223 | 24 | $1,600.00 / Per Head |
| 2021-12-01 | Bred Heifers | Medium and Large / 1 | — | 971 | 81 | $1,390.88 / Per Head |
| 2021-12-01 | Bred Heifers | Medium and Large / 1 | — | 1,048 | 53 | $1,663.68 / Per Head |
| 2021-12-01 | Cow-Calf Pairs | Medium and Large / 1 | — | 1,595 | 14 | $1,075.00 / Per Family |
| 2021-11-10 | Heifers | Medium and Large / 1-2 | — | 348 | 11 | $155.00 / Per Cwt |
| 2021-11-10 | Heifers | Medium and Large / 1 | — | 482 | 94 | $157.71 / Per Cwt |
| 2021-11-10 | Steers | Medium and Large / 1-2 | — | 596 | 10 | $150.00 / Per Cwt |
| 2021-11-10 | Steers | Medium and Large / 1 | — | 488 | 107 | $181.40 / Per Cwt |
| 2021-11-10 | Steers | Medium and Large / 1 | — | 419 | 83 | $213.00 / Per Cwt |
| 2021-11-03 | Heifers | Medium and Large / 1 | — | 527 | 321 | $156.74 / Per Cwt |
| 2021-11-03 | Heifers | Medium and Large / 1-2 | — | 513 | 52 | $138.66 / Per Cwt |
| 2021-11-03 | Steers | Medium and Large / 1 | — | 674 | 247 | $163.83 / Per Cwt |
| 2021-11-03 | Steers | Medium and Large / 1-2 | — | 530 | 47 | $165.77 / Per Cwt |
| 2021-11-03 | Steers | Medium and Large / 1 | — | 728 | 15 | $152.50 / Per Cwt |
| 2021-10-27 | Heifers | Medium and Large / 1 | — | 485 | 288 | $170.00 / Per Cwt |
| 2021-10-27 | Heifers | Medium and Large / 1 | — | 380 | 67 | $161.60 / Per Cwt |
| 2021-10-27 | Heifers | Medium and Large / 1-2 | — | 532 | 116 | $140.31 / Per Cwt |
| 2021-10-27 | Steers | Medium and Large / 1 | — | 528 | 367 | $177.14 / Per Cwt |
| 2021-10-27 | Steers | Medium and Large / 1-2 | — | 532 | 6 | $161.00 / Per Cwt |
| 2021-10-20 | Bulls | Medium and Large / 1 | — | 752 | 5 | $110.00 / Per Cwt |
| 2021-10-20 | Heifers | Medium and Large / 1 | — | 628 | 29 | $176.00 / Per Cwt |
| 2021-10-20 | Heifers | Medium and Large / 1 | — | 614 | 51 | $144.55 / Per Cwt |
| 2021-10-20 | Heifers | Medium and Large / 1-2 | — | 483 | 30 | $139.52 / Per Cwt |
| 2021-10-20 | Steers | Medium and Large / 1 | — | 574 | 293 | $173.78 / Per Cwt |
| 2021-10-20 | Steers | Medium and Large / 1-2 | — | 579 | 82 | $158.68 / Per Cwt |
| 2021-10-13 | Heifers | Medium and Large / 1 | — | 491 | 47 | $164.08 / Per Cwt |
| 2021-10-13 | Heifers | Medium and Large / 1-2 | — | 523 | 24 | $138.50 / Per Cwt |
| 2021-10-13 | Steers | Medium and Large / 1 | — | 366 | 13 | $207.50 / Per Cwt |
| 2021-10-13 | Steers | Medium and Large / 1-2 | — | 538 | 18 | $166.00 / Per Cwt |
| 2021-10-06 | Heifers | Medium and Large / 1 | — | 1,003 | 67 | $134.34 / Per Cwt |
| 2021-10-06 | Steers | Medium and Large / 1 | — | 937 | 74 | $154.70 / Per Cwt |
| 2021-09-08 | Bulls | Medium and Large / 1 | — | 600 | 10 | $167.50 / Per Cwt |
| 2021-09-08 | Heifers | Medium and Large / 1 | — | 828 | 73 | $150.03 / Per Cwt |
| 2021-09-08 | Steers | Medium and Large / 1 | — | 831 | 53 | $158.01 / Per Cwt |
| 2021-09-08 | Steers | Medium and Large / 1-2 | — | 990 | 5 | $125.50 / Per Cwt |
| 2021-08-25 | Heifers | Medium and Large / 1 | — | 823 | 189 | $152.64 / Per Cwt |
| 2021-08-25 | Heifers | Medium and Large / 1 | — | 659 | 10 | $158.00 / Per Cwt |
| 2021-08-25 | Heifers | Medium and Large / 1-2 | — | 626 | 6 | $136.00 / Per Cwt |
| 2021-08-25 | Steers | Medium and Large / 1 | — | 745 | 55 | $167.53 / Per Cwt |
| 2021-08-25 | Steers | Medium and Large / 1-2 | — | 602 | 7 | $163.00 / Per Cwt |
| 2021-08-11 | Heifers | Medium and Large / 1 | — | 1,021 | 12 | $139.00 / Per Cwt |
| 2021-08-11 | Heifers | Medium and Large / 1 | — | 757 | 67 | $151.00 / Per Cwt |
| 2021-08-11 | Heifers | Medium and Large / 1-2 | — | 766 | 10 | $136.00 / Per Cwt |
| 2021-08-11 | Steers | Medium and Large / 1 | — | 1,050 | 6 | $137.50 / Per Cwt |
| 2021-08-11 | Steers | Medium and Large / 1-2 | — | 465 | 6 | $185.00 / Per Cwt |
| 2021-07-28 | Heifers | Medium and Large / 1 | — | 886 | 81 | $147.70 / Per Cwt |
| 2021-07-28 | Heifers | Medium and Large / 1 | — | 858 | 17 | $148.50 / Per Cwt |
| 2021-07-28 | Heifers | Medium and Large / 1-2 | — | 604 | 8 | $149.00 / Per Cwt |
| 2021-07-28 | Steers | Medium and Large / 1 | — | 997 | 60 | $144.50 / Per Cwt |
| 2021-05-12 | Bred Cows | Medium and Large / 1 | — | 1,479 | 8 | $1,075.00 / Per Head |
| 2021-05-12 | Bulls | Medium / 2 | — | 458 | 5 | $110.00 / Per Cwt |
| 2021-05-12 | Cow-Calf Pairs | Medium and Large / 1 | — | 1,443 | 56 | $1,108.78 / Per Family |
| 2021-05-12 | Cow-Calf Pairs | Medium and Large / 1 | — | 1,428 | 4 | $1,575.00 / Per Family |
| 2021-05-12 | Heifer Pairs | Medium and Large / 1 | — | 1,098 | 63 | $1,636.90 / Per Family |
| 2021-05-12 | Heifers | Medium and Large / 1 | — | 663 | 35 | $133.75 / Per Cwt |
| 2021-05-12 | Heifers | Medium and Large / 1 | — | 738 | 8 | $125.75 / Per Cwt |
| 2021-05-12 | Steers | Medium and Large / 1 | — | 694 | 8 | $127.50 / Per Cwt |
| 2021-04-14 | Bulls | Medium and Large / 1 | — | 668 | 22 | $145.00 / Per Cwt |
| 2021-04-14 | Heifers | Medium and Large / 1 | — | 537 | 31 | $155.50 / Per Cwt |
| 2021-04-14 | Heifers | Medium and Large / 1 | — | 719 | 38 | $156.00 / Per Cwt |
| 2021-04-14 | Heifers | Medium and Large / 1-2 | — | 392 | 5 | $155.00 / Per Cwt |
| 2021-04-14 | Steers | Medium and Large / 1 | — | 619 | 63 | $163.83 / Per Cwt |
| 2021-03-24 | Heifers | Medium and Large / 1 | — | 926 | 8 | $117.50 / Per Cwt |
| 2021-03-24 | Heifers | Medium and Large / 1 | — | 585 | 40 | $145.00 / Per Cwt |
| 2021-03-24 | Heifers | Medium and Large / 1 | — | 590 | 147 | $160.00 / Per Cwt |
| 2021-03-24 | Heifers | Medium and Large / 1-2 | — | 520 | 11 | $142.63 / Per Cwt |
| 2021-03-24 | Steers | Medium and Large / 1 | — | 952 | 136 | $133.13 / Per Cwt |
| 2021-03-24 | Steers | Medium and Large / 1-2 | — | 406 | 19 | $180.00 / Per Cwt |
| 2021-03-03 | Bulls | Medium and Large / 1 | — | 447 | 7 | $170.00 / Per Cwt |
| 2021-03-03 | Heifers | Medium and Large / 1 | — | 672 | 31 | $125.26 / Per Cwt |
| 2021-03-03 | Steers | Medium and Large / 1 | — | 641 | 20 | $155.89 / Per Cwt |
| 2021-03-03 | Steers | Medium and Large / 1-2 | — | 690 | 14 | $137.50 / Per Cwt |
| 2021-02-10 | Bulls | Medium and Large / 1 | — | 695 | 32 | $134.50 / Per Cwt |
| 2021-02-10 | Heifers | Medium and Large / 1 | — | 565 | 462 | $155.56 / Per Cwt |
| 2021-02-10 | Heifers | Medium and Large / 1-2 | — | 335 | 8 | $152.00 / Per Cwt |
| 2021-02-10 | Steers | Medium and Large / 1 | — | 733 | 44 | $144.42 / Per Cwt |
| 2021-02-10 | Steers | Medium and Large / 1-2 | — | 538 | 46 | $165.44 / Per Cwt |
| 2021-01-20 | Bulls | Medium and Large / 1 | — | 561 | 5 | $131.00 / Per Cwt |
| 2021-01-20 | Heifers | Medium and Large / 1 | — | 551 | 34 | $155.75 / Per Cwt |
| 2021-01-20 | Heifers | Medium and Large / 1 | — | 623 | 348 | $138.73 / Per Cwt |
| 2021-01-20 | Heifers | Medium and Large / 1 | — | 671 | 304 | $142.97 / Per Cwt |
| 2021-01-20 | Heifers | Medium and Large / 1-2 | — | 475 | 15 | $157.83 / Per Cwt |
| 2021-01-20 | Steers | Medium and Large / 1 | — | 551 | 73 | $171.25 / Per Cwt |
| 2021-01-20 | Steers | Medium and Large / 1 | — | 679 | 493 | $145.34 / Per Cwt |
| 2021-01-20 | Steers | Medium and Large / 1-2 | — | 534 | 35 | $163.87 / Per Cwt |
| 2021-01-13 | Bred Cows | Medium and Large / 1 | — | 1,265 | 11 | $674.18 / Per Head |
| 2021-01-13 | Bred Cows | Medium and Large / 1 | — | 1,352 | 98 | $1,461.13 / Per Head |
| 2021-01-13 | Bred Cows | Medium and Large / 1-2 | — | 991 | 5 | $900.00 / Per Head |
| 2021-01-13 | Bred Heifers | Medium and Large / 1 | — | 1,201 | 48 | $1,440.82 / Per Head |
| 2021-01-06 | Heifers | Medium and Large / 1 | — | 561 | 214 | $161.25 / Per Cwt |
| 2021-01-06 | Heifers | Medium and Large / 1 | — | 918 | 11 | $114.00 / Per Cwt |
| 2021-01-06 | Heifers | Medium and Large / 1 | — | 668 | 133 | $136.42 / Per Cwt |
| 2021-01-06 | Heifers | Medium and Large / 1 | — | 756 | 61 | $163.50 / Per Cwt |
| 2021-01-06 | Heifers | Medium and Large / 1-2 | — | 527 | 14 | $148.53 / Per Cwt |
| 2021-01-06 | Steers | Medium and Large / 1 | — | 739 | 12 | $128.00 / Per Cwt |
| 2021-01-06 | Steers | Medium and Large / 1 | — | 732 | 84 | $144.96 / Per Cwt |
| 2021-01-06 | Steers | Medium and Large / 1-2 | — | 745 | 8 | $131.50 / Per Cwt |
| 2020-12-09 | Bulls | Medium and Large / 1-2 | — | 582 | 10 | $134.00 / Per Cwt |
| 2020-12-09 | Heifers | Medium and Large / 1 | — | 560 | 138 | $153.25 / Per Cwt |
| 2020-12-09 | Heifers | Medium and Large / 1 | — | 654 | 89 | $136.98 / Per Cwt |
| 2020-12-09 | Heifers | Medium and Large / 1 | — | 633 | 157 | $146.94 / Per Cwt |
| 2020-12-09 | Heifers | Medium and Large / 1-2 | — | 437 | 5 | $142.00 / Per Cwt |
| 2020-12-09 | Steers | Medium and Large / 1 | — | 735 | 28 | $140.50 / Per Cwt |
| 2020-12-09 | Steers | Medium and Large / 1 | — | 386 | 46 | $188.62 / Per Cwt |
| 2020-12-09 | Steers | Medium and Large / 1 | — | 453 | 21 | $194.00 / Per Cwt |
| 2020-12-09 | Steers | Medium and Large / 1-2 | — | 589 | 55 | $153.59 / Per Cwt |
| 2020-12-02 | Bred Cows | Large / 1 | — | 1,587 | 8 | $1,335.00 / Per Head |
| 2020-12-02 | Bred Cows | Medium and Large / 1 | — | 1,367 | 65 | $894.77 / Per Head |
| 2020-12-02 | Bred Cows | Medium and Large / 1 | — | 1,273 | 99 | $1,761.38 / Per Head |
| 2020-12-02 | Bred Cows | Medium and Large / 1-2 | — | 1,340 | 75 | $1,219.17 / Per Head |
| 2020-12-02 | Bred Heifers | Medium and Large / 1 | — | 1,107 | 180 | $1,602.71 / Per Head |
| 2020-12-02 | Bred Heifers | Medium and Large / 1-2 | — | 1,010 | 61 | $1,353.94 / Per Head |
| 2020-11-11 | Bred Cows | Medium and Large / 1 | — | 1,319 | 94 | $904.21 / Per Head |
| 2020-11-11 | Heifers | Medium and Large / 1 | — | 557 | 58 | $150.25 / Per Cwt |
| 2020-11-11 | Heifers | Medium and Large / 1 | — | 516 | 105 | $147.67 / Per Cwt |
| 2020-11-11 | Heifers | Medium and Large / 1-2 | — | 540 | 7 | $132.00 / Per Cwt |
| 2020-11-11 | Steers | Medium and Large / 1 | — | 638 | 11 | $144.75 / Per Cwt |
| 2020-11-11 | Steers | Medium and Large / 1-2 | — | 638 | 12 | $139.75 / Per Cwt |
| 2020-11-04 | Bulls | Medium and Large / 1 | — | 519 | 5 | $127.00 / Per Cwt |
| 2020-11-04 | Heifers | Medium and Large / 1 | — | 529 | 74 | $144.00 / Per Cwt |
| 2020-11-04 | Heifers | Medium and Large / 1 | — | 563 | 77 | $138.37 / Per Cwt |
| 2020-11-04 | Heifers | Medium and Large / 1-2 | — | 559 | 10 | $131.50 / Per Cwt |
| 2020-11-04 | Steers | Medium and Large / 1 | — | 551 | 161 | $165.00 / Per Cwt |
| 2020-11-04 | Steers | Medium and Large / 1 | — | 486 | 276 | $172.71 / Per Cwt |
| 2020-11-04 | Steers | Medium and Large / 1-2 | — | 476 | 82 | $159.18 / Per Cwt |
| 2020-10-28 | Heifers | Medium and Large / 1 | — | 574 | 134 | $135.14 / Per Cwt |
| 2020-10-28 | Heifers | Medium and Large / 1-2 | — | 558 | 40 | $128.19 / Per Cwt |
| 2020-10-28 | Steers | Medium and Large / 1 | — | 506 | 19 | $160.50 / Per Cwt |
| 2020-10-28 | Steers | Medium and Large / 1 | — | 615 | 5 | $133.50 / Per Cwt |
| 2020-10-28 | Steers | Medium and Large / 1 | — | 551 | 8 | $145.00 / Per Cwt |
| 2020-10-28 | Steers | Medium and Large / 1 | — | 582 | 389 | $153.93 / Per Cwt |
| 2020-10-28 | Steers | Medium and Large / 1-2 | — | 416 | 15 | $162.77 / Per Cwt |
| 2020-10-21 | Heifers | Medium and Large / 1 | — | 528 | 42 | $142.00 / Per Cwt |
| 2020-10-21 | Heifers | Medium and Large / 1 | — | 425 | 8 | $137.00 / Per Cwt |
| 2020-10-21 | Heifers | Medium and Large / 1 | — | 366 | 17 | $149.60 / Per Cwt |
| 2020-10-21 | Heifers | Medium and Large / 1-2 | — | 428 | 45 | $131.54 / Per Cwt |
| 2020-10-21 | Steers | Medium and Large / 1 | — | 619 | 62 | $146.75 / Per Cwt |
| 2020-10-21 | Steers | Medium and Large / 1 | — | 488 | 18 | $152.00 / Per Cwt |
| 2020-10-21 | Steers | Medium and Large / 1 | — | 573 | 560 | $150.08 / Per Cwt |
| 2020-10-21 | Steers | Medium and Large / 1-2 | — | 391 | 10 | $156.00 / Per Cwt |
| 2020-10-21 | Steers | Medium and Large / 1-2 | — | 589 | 66 | $137.64 / Per Cwt |
| 2020-10-14 | Heifers | Medium and Large / 1 | — | 513 | 201 | $140.54 / Per Cwt |
| 2020-10-14 | Heifers | Medium and Large / 1 | — | 567 | 67 | $145.75 / Per Cwt |
| 2020-10-14 | Steers | Medium and Large / 1 | — | 481 | 93 | $160.17 / Per Cwt |
| 2020-10-14 | Steers | Medium and Large / 1-2 | — | 516 | 16 | $149.34 / Per Cwt |
| 2020-10-07 | Heifers | Medium and Large / 1 | — | 749 | 16 | $135.50 / Per Cwt |
| 2020-10-07 | Heifers | Medium and Large / 1 | — | 939 | 43 | $129.75 / Per Cwt |
| 2020-10-07 | Heifers | Medium and Large / 1-2 | — | 672 | 4 | $131.00 / Per Cwt |
| 2020-10-07 | Steers | Medium and Large / 1 | — | 625 | 91 | $160.00 / Per Cwt |
| 2020-10-07 | Steers | Medium and Large / 1 | — | 660 | 9 | $145.50 / Per Cwt |
| 2020-10-07 | Steers | Medium and Large / 1-2 | — | 792 | 28 | $134.00 / Per Cwt |
| 2020-09-23 | Heifers | Medium and Large / 1 | — | 861 | 38 | $134.71 / Per Cwt |
| 2020-09-23 | Heifers | Medium and Large / 1-2 | — | 723 | 23 | $133.00 / Per Cwt |
| 2020-09-23 | Steers | Medium and Large / 1 | — | 952 | 57 | $136.25 / Per Cwt |
| 2020-09-23 | Steers | Medium and Large / 1-2 | — | 686 | 9 | $140.00 / Per Cwt |
| 2020-08-19 | Heifers | Medium and Large / 1 | — | 1,037 | 70 | $120.26 / Per Cwt |
| 2020-08-19 | Heifers | Medium and Large / 1 | — | 860 | 157 | $140.95 / Per Cwt |
| 2020-08-19 | Heifers | Medium and Large / 1 | — | 834 | 192 | $139.83 / Per Cwt |
| 2020-08-19 | Heifers | Medium and Large / 1-2 | — | 687 | 27 | $141.32 / Per Cwt |
| 2020-08-19 | Steers | Large / 1 | — | 973 | 246 | $135.94 / Per Cwt |
| 2020-08-19 | Steers | Medium and Large / 1 | — | 954 | 450 | $143.81 / Per Cwt |
| 2020-08-19 | Steers | Medium and Large / 1-2 | — | 827 | 27 | $143.50 / Per Cwt |
| 2020-03-11 | Bulls | N/A / N/A | — | 2,124 | 6 | $82.52 / Per Cwt |
| 2020-03-11 | Bulls | N/A / N/A | — | 1,753 | 3 | $69.57 / Per Cwt |
| 2020-03-11 | Cows | N/A / N/A | — | 1,274 | 22 | $48.66 / Per Cwt |
| 2020-03-11 | Cows | N/A / N/A | — | 1,291 | 5 | $57.42 / Per Cwt |
| 2020-03-11 | Heifers | Medium and Large / 1 | — | 799 | 69 | $125.75 / Per Cwt |
| 2020-03-11 | Heifers | Medium and Large / 1-2 | — | 423 | 5 | $145.00 / Per Cwt |
| 2020-03-11 | Steers | Medium and Large / 1 | — | 432 | 7 | $167.00 / Per Cwt |
| 2020-03-11 | Stock Cows | Medium and Large / 1 | — | 1,105 | 22 | $73.41 / Per Cwt |
| 2020-02-26 | Bred Cows | Medium and Large / 1 | — | 1,438 | 50 | $995.59 / Per Head |
| 2020-02-26 | Bred Cows | Medium and Large / 1 | — | 1,351 | 8 | $1,425.00 / Per Head |
| 2020-02-26 | Bred Heifers | Medium and Large / 1 | — | 1,062 | 28 | $1,575.00 / Per Head |
| 2020-02-26 | Bulls | N/A / N/A | — | 2,059 | 5 | $68.50 / Per Cwt |
| 2020-02-26 | Bulls | N/A / N/A | — | 2,225 | 2 | $75.60 / Per Cwt |
| 2020-02-26 | Cows | N/A / N/A | — | 1,210 | 40 | $47.64 / Per Cwt |
| 2020-02-26 | Cows | N/A / N/A | — | 1,063 | 2 | $36.12 / Per Cwt |
| 2020-02-26 | Cows | N/A / N/A | — | 975 | 1 | $49.50 / Per Cwt |
| 2020-02-26 | Stock Cows | Medium and Large / 1 | — | 953 | 18 | $73.48 / Per Cwt |
| 2020-02-12 | Bulls | N/A / N/A | — | 1,746 | 10 | $74.20 / Per Cwt |
| 2020-02-12 | Bulls | N/A / N/A | — | 2,185 | 3 | $80.13 / Per Cwt |
| 2020-02-12 | Bulls | N/A / N/A | — | 1,385 | 1 | $65.00 / Per Cwt |
| 2020-02-12 | Cows | N/A / N/A | — | 1,336 | 83 | $55.14 / Per Cwt |
| 2020-02-12 | Cows | N/A / N/A | — | 1,272 | 29 | $46.98 / Per Cwt |
| 2020-02-12 | Heifers | Medium and Large / 1 | — | 612 | 94 | $145.08 / Per Cwt |
| 2020-02-12 | Heifers | Medium and Large / 1-2 | — | 499 | 6 | $150.50 / Per Cwt |
| 2020-02-12 | Steers | Medium and Large / 1 | — | 527 | 25 | $170.87 / Per Cwt |
| 2020-02-12 | Steers | Medium and Large / 1-2 | — | 645 | 15 | $150.00 / Per Cwt |
| 2020-02-12 | Stock Cows | Medium and Large / 1 | — | 1,025 | 9 | $79.92 / Per Cwt |
| 2020-01-22 | Bulls | Medium and Large / 1 | — | 726 | 9 | $120.00 / Per Cwt |
| 2020-01-22 | Bulls | N/A / N/A | — | 1,763 | 8 | $74.42 / Per Cwt |
| 2020-01-22 | Bulls | N/A / N/A | — | 1,977 | 3 | $81.33 / Per Cwt |
| 2020-01-22 | Cows | N/A / N/A | — | 1,624 | 11 | $62.49 / Per Cwt |
| 2020-01-22 | Cows | N/A / N/A | — | 1,210 | 1 | $51.00 / Per Cwt |
| 2020-01-22 | Cows | N/A / N/A | — | 1,549 | 6 | $48.45 / Per Cwt |
| 2020-01-22 | Cows | N/A / N/A | — | 1,319 | 60 | $60.45 / Per Cwt |
| 2020-01-22 | Cows | N/A / N/A | — | 1,290 | 1 | $50.00 / Per Cwt |
| 2020-01-22 | Heifers | Medium and Large / 1 | — | 691 | 47 | $134.00 / Per Cwt |
| 2020-01-22 | Heifers | Medium and Large / 1 | — | 647 | 139 | $155.28 / Per Cwt |
| 2020-01-22 | Heifers | Medium and Large / 1-2 | — | 649 | 16 | $130.00 / Per Cwt |
| 2020-01-22 | Steers | Medium and Large / 1 | — | 514 | 19 | $189.66 / Per Cwt |
| 2020-01-22 | Steers | Medium and Large / 1 | — | 623 | 8 | $145.00 / Per Cwt |
| 2020-01-22 | Steers | Medium and Large / 1-2 | — | 699 | 15 | $130.00 / Per Cwt |
